Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
5 | Adefolalrin Adetogun | G | 6-1 | So | Regina, SK | |
13 | LeChaun DuHart | G | 5-10 | Jr | Aurora, CO | |
21 | Chris Efretuei | C | 7-1 | Sr | Abuja, Nigeria | |
11 | Kristians Feierbergs | F | 6-8 | Fr | Riga, Latvia | |
44 | Peter Filipovity | F | 6-7 | So | Kaposvar, Hungary | |
3 | Sam Ihekwoaba | G | 6-5 | Fr | Baltimore, MD | |
10 | Stephane Ingo | F | 6-9 | Jr | Mississauga, ON | |
0 | Byron Ireland | G | 6-1 | Fr | Baltimore, MD | |
20 | Maks Klanjscek | G | 6-4 | Jr | Ljubljana, Slovenia | |
1 | Vukasin Masic | G | 6-5 | So | Belgrade, Yugoslavia | |
12 | Milos Nenadic | F | 6-10 | Fr | Mississauga, ON | |
31 | Novak Perovic | G | 6-7 | Fr | Belgrade, Yugoslavia | |
14 | Matias Prock | G | 6-2 | So | McLean, VA | |
4 | Ata Turgut | F | 6-9 | So | Ankara, Turkey | |
2 | Ja'Shonte Wright-McLeish | G | 6-4 | Jr | Montreal, PQ |
Head Coach: Richard Barron