Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Fri. 3/3 | Thu. 3/9 | Fri. 3/10 | Sat. 3/11 | Fri. 3/17 |
vs. Akron W 89-84 Box | Recap |
vs. NIU W 76-57 Box | Recap |
vs. Akron W 79-73 Box | Recap |
@ Toledo W 93-78 Box | Recap |
@ Ind L 60-71 Box | Recap |
Jackson-Davis leads Indiana past Kent State in March Madness | |
ALBANY, N.Y. (AP) Trayce Jackson-Davis made staying up late worthwhile for Indiana fans. The All-American did it all with 24 points, 11 rebounds, five blocked shots and five assists as Indiana defeated 13th-seed Kent State 71-60 Friday night to reach the second round of the NCAA Tournament for the first time since 2016. The fourth-seeded Hoosiers (23-11) advanced to play fifth-seeded Miami on Sunday for a trip to Kansas City for the Midwest Region semifinals. MORE |
Leaders | |||||
Points: | S. Carry | 17.5 | |||
Rebounds: | M. Thomas | 5.5 | |||
Assists: | S. Carry | 4.8 | |||
FG%: | S. Carry | 40.8% | |||
FT%: | S. Carry | 81.2% | |||
3P%: | J. Sullinger | 43.1% | |||
Steals: | M. Jacobs | 2.6 | |||
Blocks: | C. Payton | 1.0 |
Mid-American Standings | ||
Conference | Overall | |
W-L | W-L | |
Toledo | 16-2 | 27-8 |
Kent State | 15-3 | 28-7 |
Akron | 13-5 | 22-11 |
Ball State | 11-7 | 20-12 |
Ohio | 10-8 | 19-14 |
Buffalo | 9-9 | 15-17 |
Northern Illinois | 9-9 | 13-19 |
Miami (OH) | 6-12 | 12-20 |
Bowling Green | 5-13 | 11-20 |
Central Michigan | 5-13 | 10-21 |
Eastern Michigan | 5-13 | 8-23 |
Western Michigan | 4-14 | 8-23 |
View Full Standings |
Offense (Rank) | |||||
Points: | 76.1 (73) | ||||
Rebounds: | 11.0 (102) | ||||
Assists: | 12.3 (245) | ||||
FG%: | 45.0% (159) | ||||
FT%: | 72.6% (143) | ||||
3P%: | 33.6% (210) |
Defense (Rank) | |||||
Points: | 65.9 (57) | ||||
Rebounds: | 24.7 (189) | ||||
Assists: | 11.3 (78) | ||||
FG%: | 40.5% (25) | ||||
FT%: | 72.1% (216) | ||||
3P%: | 31.1% (42) |