Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
2 | Isaiah Broady | F | 6-7 | 175 | Fr | Chandler, AZ |
14 | Carson Brown | G | 6-1 | 180 | Fr | Miramar Beach, FL |
0 | Rod Brown | F | 6-8 | 218 | Jr | Memphis, TN |
1 | Tommy Bruner | G | 6-1 | 180 | So | Columbia, SC |
11 | Jordan Davis | G | 6-3 | 195 | Sr | Irmo, SC |
23 | Tyreese Davis | G | 6-6 | 210 | So | Kansas City, MO |
12 | Mike Marsh | F | 6-10 | 250 | So | Columbia, SC |
3 | Kevion Nolan | G | 6-2 | 170 | Jr | Anniston, AL |
15 | Osayi Osifo | F | 6-8 | 225 | Jr | McKinney, TX |
34 | Thomas Owen | G | 6-4 | 185 | Jr | Dunwoody, GA |
10 | Gyasi Powell | G | 6-2 | 185 | Fr | Jacksonville, FL |
31 | George Pridgett | G | 5-10 | 153 | Fr | Boston, MA |
5 | Bryce Workman | F | 6-7 | 230 | Jr | Tampa, FL |
Head Coach: Jordan Mincy