Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Wed. 2/23 | Sat. 2/26 | Wed. 3/2 | Sat. 3/5 | Wed. 3/9 |
vs. Dav L 50-74 Box | Recap |
@ URI L 54-70 Box | Recap |
@ GW L 93-98 Box | Recap |
vs. LaSal L 76-85 Box | Recap |
@ URI L 77-79 Box | Recap |
Walker leads Rhode Island past Duquesne 79-77 in A10 tourney | |
WASHINGTON (AP) Antwan Walker had 17 points and 11 rebounds to lead five Rhode Island players in double figures as the Rams narrowly beat Duquesne 79-77 in the first round of the Atlantic 10 Conference tournament on Wednesday. Jeremy Sheppard added 15 points for the Rams. Ishmael Leggett chipped in 12, Makhel Mitchell scored 10 and Makhi Mitchell had 10. Sheppard gave Rhode Island a 77-70 lead with 31 seconds left. MORE |
Leaders | |||||
Points: | A. Spears | 12.7 | |||
Rebounds: | K. Easley Jr. | 6.6 | |||
Assists: | A. Spears | 3.0 | |||
FG%: | No qualifiers | ||||
FT%: | No qualifiers | ||||
3P%: | No qualifiers | ||||
Steals: | K. Easley Jr. | 1.4 | |||
Blocks: | T. Williams | 2.1 |
Atlantic 10 Standings | ||
Conference | Overall | |
W-L | W-L | |
Davidson | 15-3 | 27-7 |
VCU | 14-4 | 22-10 |
Dayton | 14-4 | 24-11 |
St. Bonaventure | 12-5 | 23-10 |
Saint Louis | 12-6 | 23-12 |
Richmond | 10-8 | 24-13 |
George Washington | 8-9 | 12-18 |
Fordham | 8-10 | 16-16 |
George Mason | 7-9 | 14-16 |
Massachusetts | 7-11 | 15-17 |
Rhode Island | 5-12 | 15-16 |
La Salle | 5-13 | 11-19 |
Saint Joseph's | 5-13 | 11-19 |
Duquesne | 1-16 | 6-24 |
View Full Standings |
Offense (Rank) | |||||
Points: | 65.2 (315) | ||||
Rebounds: | 11.4 (69) | ||||
Assists: | 10.0 (349) | ||||
FG%: | 40.3% (336) | ||||
FT%: | 70.7% (209) | ||||
3P%: | 30.5% (322) |
Defense (Rank) | |||||
Points: | 73.4 (287) | ||||
Rebounds: | 22.7 (330) | ||||
Assists: | 15.1 (329) | ||||
FG%: | 47.6% (346) | ||||
FT%: | 70.8% (132) | ||||
3P%: | 39.8% (356) |