Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
23 | Deraje Agbaosi | F | 6-8 | 205 | Fr | Union, NJ |
3 | Jamari Blackmon | G | 6-1 | 205 | Jr | Hoover, AL |
11 | C.J. Brim | G | 5-9 | 170 | Sr | Tupelo, MS |
1 | Detalian Brown | G | 6-3 | 195 | Fr | Chicago, IL |
12 | Isaac Chatman | F | 6-6 | 200 | Jr | Cordova, AL |
4 | Omar Figueroa | G | 6-0 | 165 | Fr | Carolina, Puerto Rico |
33 | Damian Forrest | F | 6-10 | 220 | So | Fort Collins, CO |
34 | Dallas Howell | F | 6-7 | 210 | Fr | Coffee Springs, AL |
24 | Aleksa Matic | G | 6-4 | 210 | Jr | Belgrade, Serbia |
35 | Pape Momar Cisse | F | 6-10 | 195 | Fr | Dakar, Senegal |
2 | Daniel Ortiz | G | 6-0 | 180 | Fr | Shreveport, LA |
0 | Will Soucie | G | 6-5 | 200 | Fr | Califon, NJ |
10 | Sawyer Wright | C | 6-8 | 210 | Fr | Tuscumbia, AL |
14 | Payton Youngblood | F | 6-5 | 200 | Sr | Birmingham, AL |
Head Coach: Tony Pujol