Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Sat. 2/20 | Fri. 2/26 | Sat. 2/27 | Fri. 3/5 | Sat. 3/6 |
@ DixiSt L 48-64 Box | Recap |
vs. NMSt L 51-78 Box | Recap |
vs. NMSt W 64-55 Box | Recap |
@ UTRGV W 65-47 Box | Recap |
@ UTRGV W 69-58 Box | Recap |
Tarleton State beats Texas Rio Grande Valley 69-58 | |
EDINBURG, Texas (AP) Montre Gipson had 24 points as Tarleton State topped Texas Rio Grande Valley 69-58 on Saturday night. Gipson hit 9 of 12 shots. He added seven rebounds. Konstantin Dotsenko had 15 points for Tarleton State (10-10, 5-7 Western Athletic Conference). Freddy Hicks added 11 points. Tahj Small had eight rebounds. MORE |
Leaders | |||||
Points: | M. Gipson | 15.3 | |||
Rebounds: | F. Hicks | 5.4 | |||
Assists: | M. Gipson | 3.0 | |||
FG%: | M. Gipson | 54.9% | |||
FT%: | M. Gipson | 85.2% | |||
3P%: | No qualifiers | ||||
Steals: | S. Bogues | 1.9 | |||
Blocks: | F. Hicks | 0.6 |
Western Athletic Standings | ||
Conference | Overall | |
W-L | W-L | |
Grand Canyon | 9-3 | 17-7 |
Utah Valley | 9-4 | 11-11 |
New Mexico State | 7-6 | 12-8 |
California Baptist | 6-6 | 13-10 |
Seattle | 4-5 | 12-11 |
Tarleton St. | 5-7 | 10-10 |
Dixie St. | 4-10 | 8-13 |
UT Rio Grande Valley | 2-5 | 9-10 |
Chicago State | 0-0 | 0-9 |
View Full Standings |
Offense (Rank) | |||||
Points: | 73.4 (116) | ||||
Rebounds: | 8.9 (243) | ||||
Assists: | 14.7 (78) | ||||
FG%: | 46.9% (48) | ||||
FT%: | 72.1% (133) | ||||
3P%: | 37.8% (22) |
Defense (Rank) | |||||
Points: | 62.3 (16) | ||||
Rebounds: | 23.1 (313) | ||||
Assists: | 14.1 (267) | ||||
FG%: | 40.4% (30) | ||||
FT%: | 71.6% (219) | ||||
3P%: | 34.5% (239) |