Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
23 | Anjay Cortez | F | 6-8 | 185 | So | Charlotte, NC |
0 | DJ Fairley | G | 6-2 | 190 | Fr | Hoover, AL |
13 | Alec Hickman | Sr | Riverside, CA | |||
10 | Garrett Hicks | G | 6-0 | 160 | Jr | Madison, AL |
5 | Jalen Johnson | F | 6-7 | 230 | Jr | Indianapolis, IN |
11 | Abba Lawal | C | 7-0 | 210 | So | Kaduna, Nigeria |
24 | Eric Lee | G | 6-4 | 195 | Fr | Tampa, FL |
1 | Myles Parker | F | 6-7 | 210 | Sr | Huntsville, AL |
12 | Brandon Powell | G/F | 6-3 | 205 | Sr | Huntsville, AL |
22 | London Riley | G | 6-3 | 175 | So | Atlanta, GA |
15 | Dailin Smith | G/F | 6-6 | 185 | So | Colorado springs, CO |
4 | Jabiri Smith | G | 6-5 | 205 | Fr | Duluth, GA |
2 | Jevon Tatum | G | 6-1 | 180 | So | Snellville, GA |
3 | Cameron Tucker | G | 6-1 | 170 | Jr | Birmingham, AL |
34 | EJ Williams | C | 6-10 | 275 | Jr | Cincinnati, OH |
Head Coach: Dylan Howard