Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
21 | Mark Carter | F | 6-6 | 195 | Sr | Los Angeles, CA |
5 | Tyree Corbett | F | 6-7 | 180 | Jr | Philadelphia, PA |
0 | Troymain Crosby | G/F | 6-4 | 200 | Sr | Laurel, MS |
4 | Anthony Fairley | F | 6-8 | 190 | Sr | Mobile, AL |
11 | Tajah Fraley | G | 6-5 | 195 | Jr | Snellville, GA |
15 | Malik Hardmon | F | 6-6 | 205 | Jr | Chicago, IL |
30 | Byron Joshua | G | 5-10 | 185 | Fr | Metairie, LA |
1 | Kurk Lee | G | 5-10 | 150 | Jr | Baltimore, MD |
2 | Myson Lowe | G | 5-10 | 165 | Fr | Smyrna, GA |
24 | Arne Morris | G | 6-3 | 190 | Sr | Raleigh, NC |
13 | Mathias Nchekwube | F | 6-8 | 190 | So | Oakridge, OR |
3 | David Pierce III | G | 6-3 | 215 | Jr | St. Petersburg, FL |
22 | KJ Riley | G/F | 6-4 | 190 | Jr | Greenville, MS |
55 | Jacoby Ross | G | 5-10 | 165 | Sr | New Orleans, LA |
2 | Jael Scott | G | 6-4 | 195 | Sr | Charlotte, NC |
20 | Justin Thomas | G | 5-11 | 185 | Sr | Indianapolis, IN |
12 | Dekedran Thorn | G | 6-4 | 165 | So | Houston, TX |
13 | Oddyst Walker | G | 6-3 | 175 | Jr | Baton Rouge, LA |
10 | Kobe Wilson | F/C | 6-9 | 220 | Sr | Kennesaw, GA |
Head Coach: Landon Bussie