Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Tue. 3/2 | Thu. 3/4 | Sat. 3/6 | Wed. 3/10 | Thu. 3/11 |
@ LSU L 68-83 Box | Recap |
@ Cin W 78-64 Box | Recap |
@ Miss L 46-56 Box | Recap |
vs. TexA&M W 79-68 Box | Recap |
@ Fla L 63-69 Box | Recap |
Vandy's Scotty Pippen Jr. declares for draft with no agent | |
NASHVILLE, Tenn. (AP) Vanderbilt guard Scotty Pippen Jr. has declared for the NBA draft without signing with an agent to keep his options open. Pippen announced his intentions Saturday morning with a social media post. He said he was blessed to come to Vanderbilt. "We all have dreams and I am ready to pursue mine," Pippen said. MORE |
Leaders | |||||
Points: | S. Pippen Jr. | 20.8 | |||
Rebounds: | J. Wright | 4.5 | |||
Assists: | J. Wright | 2.1 | |||
FG%: | S. Pippen Jr. | 42.8% | |||
FT%: | S. Pippen Jr. | 85.0% | |||
3P%: | T. Thomas | 39.8% | |||
Steals: | S. Pippen Jr. | 1.8 | |||
Blocks: | D. Disu | 1.2 |
Southeastern Standings | ||
Conference | Overall | |
W-L | W-L | |
5 Alabama | 16-2 | 26-7 |
10 Arkansas | 13-4 | 25-7 |
LSU | 11-6 | 19-10 |
Tennessee | 10-7 | 18-9 |
Florida | 9-7 | 15-10 |
Ole Miss | 10-8 | 16-12 |
Missouri | 8-8 | 16-10 |
Kentucky | 8-9 | 9-16 |
Mississippi State | 8-10 | 18-15 |
Georgia | 7-11 | 14-12 |
Auburn | 7-11 | 13-14 |
South Carolina | 4-12 | 6-15 |
Texas A&M | 2-8 | 8-10 |
Vanderbilt | 3-13 | 9-16 |
View Full Standings |
Offense (Rank) | |||||
Points: | 71.8 (159) | ||||
Rebounds: | 9.9 (167) | ||||
Assists: | 12.7 (219) | ||||
FG%: | 43.0% (232) | ||||
FT%: | 73.6% (80) | ||||
3P%: | 34.9% (122) |
Defense (Rank) | |||||
Points: | 72.4 (239) | ||||
Rebounds: | 23.8 (280) | ||||
Assists: | 13.6 (229) | ||||
FG%: | 45.8% (279) | ||||
FT%: | 71.4% (211) | ||||
3P%: | 33.8% (190) |