Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Sat. 2/19 | Mon. 2/21 | Thu. 2/24 | Sat. 2/26 | Thu. 3/3 |
vs. LyMnt W 69-68 Box | Recap |
vs. SanFr L 71-104 Box | Recap |
vs. Por L 69-75 Box | Recap |
@ LyMnt L 77-90 Box | Recap |
@ LyMnt L 66-86 Box | Recap |
Quintana lifts Loyola Marymount over Pacific 86-66 in WCC | |
PARADISE, Nev. (AP) Joe Quintana had a career-high 31 points as Loyola Marymount routed Pacific 86-66 in the West Coast Conference tournament first round on Thursday night. Quintana shot 8 for 10 on 3-pointers. Eli Scott had 20 points and eight rebounds for Loyola Marymount (11-17). Kwane Marble added 19 points. Jalin Anderson had 10 points and six assists. MORE |
Leaders | |||||
Points: | A. Anderson | 12.1 | |||
Rebounds: | A. Anderson | 6.8 | |||
Assists: | P. Crockrell II | 4.3 | |||
FG%: | No qualifiers | ||||
FT%: | J. Bailey | 65.2% | |||
3P%: | L. Avdalovic | 36.4% | |||
Steals: | J. Bailey | 1.3 | |||
Blocks: | S. Freeman | 0.6 |
West Coast Standings | ||
Conference | Overall | |
W-L | W-L | |
Gonzaga | 13-1 | 28-4 |
Saint Mary's | 12-3 | 26-8 |
Santa Clara | 10-5 | 21-12 |
San Francisco | 10-6 | 24-10 |
BYU | 9-6 | 24-11 |
Portland | 7-7 | 19-15 |
San Diego | 7-9 | 15-16 |
Pacific | 3-11 | 8-22 |
Loyola Marymount | 3-12 | 11-18 |
Pepperdine | 1-15 | 7-25 |
View Full Standings |
Offense (Rank) | |||||
Points: | 65.9 (306) | ||||
Rebounds: | 8.1 (307) | ||||
Assists: | 11.4 (293) | ||||
FG%: | 41.5% (305) | ||||
FT%: | 68.6% (284) | ||||
3P%: | 31.8% (275) |
Defense (Rank) | |||||
Points: | 72.7 (272) | ||||
Rebounds: | 24.7 (224) | ||||
Assists: | 12.8 (194) | ||||
FG%: | 45.9% (311) | ||||
FT%: | 76.6% (351) | ||||
3P%: | 38.6% (354) |