Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Sat. 2/19 | Thu. 2/24 | Sat. 2/26 | Sun. 3/6 | Mon. 3/7 |
@ NorDak W 87-73 Box | Recap |
vs. SDakSt L 102-106 Box | Recap |
vs. SouDak L 87-92 Box | Recap |
vs. WestIl W 80-68 Box | Recap |
@ NDakSt L 72-92 Box | Recap |
North Dakota St. rips Oral Roberts 92-72 in Summit semifinal | |
SIOUX FALLS, S.D. (AP) Sam Griesel scored a season-high 26 points, tying his career high, as North Dakota State rolled past Oral Roberts 92-72 in the semifinals of the Summit League tournament on Monday night. Grant Nelson added 20 points for the Bison. Nelson also had eight rebounds. Griesel added nine rebounds and eight assists. Rocky Kreuser had 16 points for North Dakota State (23-9). MORE |
Leaders | |||||
Points: | M. Abmas | 22.8 | |||
Rebounds: | E. Lufile | 7.0 | |||
Assists: | M. Abmas | 3.7 | |||
FG%: | M. Abmas | 42.2% | |||
FT%: | M. Abmas | 85.0% | |||
3P%: | I. McBride | 44.3% | |||
Steals: | M. Abmas | 1.0 | |||
Blocks: | D. Weaver | 1.2 |
Summit League Standings | ||
Conference | Overall | |
W-L | W-L | |
South Dakota State | 18-0 | 30-5 |
North Dakota State | 13-5 | 23-10 |
Oral Roberts | 12-6 | 19-12 |
Kansas City | 12-6 | 19-12 |
South Dakota | 11-7 | 19-12 |
Western Illinois | 7-11 | 16-16 |
Denver | 7-11 | 11-21 |
St. Thomas (MN) | 4-14 | 10-20 |
Omaha | 4-14 | 5-25 |
North Dakota | 2-16 | 6-25 |
View Full Standings |
Offense (Rank) | |||||
Points: | 83.3 (4) | ||||
Rebounds: | 11.0 (97) | ||||
Assists: | 11.7 (281) | ||||
FG%: | 45.7% (83) | ||||
FT%: | 73.0% (129) | ||||
3P%: | 38.0% (14) |
Defense (Rank) | |||||
Points: | 74.4 (305) | ||||
Rebounds: | 29.2 (6) | ||||
Assists: | 11.0 (53) | ||||
FG%: | 43.7% (203) | ||||
FT%: | 70.3% (108) | ||||
3P%: | 33.2% (173) |