Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Sat. 3/4 | Wed. 3/8 | Thu. 3/9 | Fri. 3/10 | Sat. 3/11 |
@ MSU L 78-84 Box | Recap |
@ Wisc W 65-57 Box | Recap |
@ Iowa W 73-69 Box | Recap |
@ MSU W 68-58 Box | Recap |
@ Purdue L 66-80 Box | Recap |
Edey dominates, Purdue beats Ohio State in Big Ten semis | |
CHICAGO (AP) Zach Edey knew what he needed to do just just about every time he touched the ball. After all, he had just one man trying to defend him in the paint. The star center took over and led the Boilermakers to the Big Ten Tournament championship game. Edey had 32 points and 14 rebounds, and No. 5 Purdue beat Ohio State 80-66 in the conference semifinals on Saturday. MORE |
Leaders | |||||
Points: | B. Sensabaugh | 16.3 | |||
Rebounds: | B. Sensabaugh | 5.4 | |||
Assists: | I. Likekele | 2.8 | |||
FG%: | B. Sensabaugh | 48.2% | |||
FT%: | J. Sueing | 75.0% | |||
3P%: | B. Sensabaugh | 40.5% | |||
Steals: | I. Likekele | 0.8 | |||
Blocks: | F. Okpara | 1.3 |
Big Ten Standings | ||
Conference | Overall | |
W-L | W-L | |
3 Purdue | 15-5 | 29-6 |
21 Indiana | 12-8 | 23-12 |
Northwestern | 12-8 | 22-12 |
Michigan State | 11-8 | 21-13 |
Maryland | 11-9 | 22-13 |
Illinois | 11-9 | 20-13 |
Iowa | 11-9 | 19-14 |
Michigan | 11-9 | 18-16 |
Penn State | 10-10 | 23-14 |
Rutgers | 10-10 | 19-15 |
Wisconsin | 9-11 | 20-14 |
Nebraska | 9-11 | 16-16 |
Ohio State | 5-15 | 16-19 |
Minnesota | 2-17 | 9-22 |
View Full Standings |
Offense (Rank) | |||||
Points: | 72.5 (158) | ||||
Rebounds: | 10.6 (128) | ||||
Assists: | 11.7 (298) | ||||
FG%: | 46.2% (77) | ||||
FT%: | 73.9% (97) | ||||
3P%: | 36.8% (48) |
Defense (Rank) | |||||
Points: | 69.0 (143) | ||||
Rebounds: | 25.3 (146) | ||||
Assists: | 12.3 (145) | ||||
FG%: | 43.0% (133) | ||||
FT%: | 72.3% (234) | ||||
3P%: | 32.1% (79) |