Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Sat. 2/20 | Tue. 2/23 | Sat. 2/27 | Tue. 3/2 | Fri. 3/5 |
vs. Mia-O L 64-69 Box | Recap |
vs. Buff L 74-102 Box | Recap |
@ EastMi L 57-91 Box | Recap |
vs. WestMI L 63-73 Box | Recap |
@ CentMi W 79-74 Box | Recap |
Hankerson leads Northern Illinois past Cent. Michigan 79-74 | |
MT. PLEASANT, Mich. (AP) Trendon Hankerson had a career-high 27 points as Northern Illinois snapped its seven-game losing streak, edging past Central Michigan 79-74 on Friday. Hankerson shot 4 for 6 from deep. He added eight rebounds. Darius Beane had 16 points for Northern Illinois (3-16, 2-12 Mid-American Conference). Nathan Scott added 13 points and Tyler Cochran had eight rebounds. MORE |
Leaders | |||||
Points: | T. Hankerson | 13.9 | |||
Rebounds: | T. Hankerson | 4.4 | |||
Assists: | T. Hankerson | 2.2 | |||
FG%: | T. Hankerson | 39.6% | |||
FT%: | No qualifiers | ||||
3P%: | T. Hankerson | 36.9% | |||
Steals: | T. Cochran | 1.7 | |||
Blocks: | Z. Kueth | 0.8 |
Mid-American Standings | ||
Conference | Overall | |
W-L | W-L | |
Toledo | 15-4 | 21-9 |
Buffalo | 12-5 | 16-9 |
Akron | 12-6 | 15-8 |
Kent State | 12-6 | 15-8 |
Ohio | 9-5 | 17-8 |
Bowling Green | 10-8 | 14-12 |
Miami (OH) | 9-8 | 12-11 |
Ball State | 8-9 | 10-13 |
Western Michigan | 4-12 | 5-16 |
Eastern Michigan | 3-11 | 6-12 |
Central Michigan | 3-13 | 7-16 |
Northern Illinois | 2-12 | 3-16 |
View Full Standings |
Offense (Rank) | |||||
Points: | 62.3 (335) | ||||
Rebounds: | 12.9 (16) | ||||
Assists: | 10.7 (325) | ||||
FG%: | 39.9% (326) | ||||
FT%: | 61.5% (342) | ||||
3P%: | 32.4% (244) |
Defense (Rank) | |||||
Points: | 77.4 (315) | ||||
Rebounds: | 23.3 (304) | ||||
Assists: | 15.8 (322) | ||||
FG%: | 46.6% (304) | ||||
FT%: | 73.5% (289) | ||||
3P%: | 39.0% (342) |