Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Sat. 3/5 | Fri. 3/11 | Sat. 3/12 | Thu. 3/17 | Sat. 3/19 |
vs. UtVaU W 62-46 Box | Recap |
vs. GraCan W 75-70 Box | Recap |
vs. AbiChr W 66-52 Box | Recap |
@ UConn W 70-63 Box | Recap |
@ Ark L 48-53 Box | Recap |
Mississippi State hires New Mexico State's Jans as coach | |
STARKVILLE, Miss. (AP) Mississippi State named Chris Jans its men's basketball coach on Sunday, a day after he led New Mexico State in the NCAA Tournament's second round. The school announced the hire on its athletic department's website but did not provide details. Jans, who went 122-32 the past five seasons in Las Cruces, guided the 12th-seeded Aggies past No. 5 seed UConn 70-63 in the first round before they fell 53-48 to fourth-seeded Arkansas in Saturday night's West Region game in Buffalo, New York. He is 143-44 as a Division I head coach, including going 21-15 at Bowling Green during the 2014-15 season. Jans' .765 winning percentage is fourth nationally among active head coaches behind Gonzaga's Mark Few (.837), Kansas' Bill Self (.768) and Duke's Mike Krzyzewski (.766), who will retire after this season. MORE |
Leaders | |||||
Points: | T. Allen | 19.6 | |||
Rebounds: | T. Allen | 6.8 | |||
Assists: | J. Rice | 3.2 | |||
FG%: | T. Allen | 43.9% | |||
FT%: | T. Allen | 87.6% | |||
3P%: | J. Rice | 34.1% | |||
Steals: | T. Allen | 1.2 | |||
Blocks: | J. McCants | 1.8 |
Western Athletic Standings | ||
Conference | Overall | |
W-L | W-L | |
New Mexico State | 14-4 | 27-7 |
Seattle | 14-4 | 23-9 |
Stephen F. Austin | 14-4 | 22-10 |
Grand Canyon | 13-5 | 23-8 |
Sam Houston | 13-5 | 19-14 |
Abilene Christian | 11-7 | 25-11 |
Utah Valley | 10-8 | 20-12 |
Tarleton St. | 9-9 | 14-17 |
California Baptist | 7-11 | 18-16 |
Dixie St. | 6-12 | 13-18 |
UT Rio Grande Valley | 3-15 | 8-23 |
Chicago State | 3-15 | 7-25 |
Lamar | 0-18 | 2-27 |
View Full Standings |
Offense (Rank) | |||||
Points: | 72.5 (139) | ||||
Rebounds: | 10.9 (102) | ||||
Assists: | 13.7 (126) | ||||
FG%: | 45.5% (96) | ||||
FT%: | 70.2% (227) | ||||
3P%: | 33.1% (228) |
Defense (Rank) | |||||
Points: | 64.6 (43) | ||||
Rebounds: | 27.2 (44) | ||||
Assists: | 11.2 (65) | ||||
FG%: | 38.9% (13) | ||||
FT%: | 74.7% (322) | ||||
3P%: | 30.1% (27) |