Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Sat. 2/27 | Wed. 3/3 | Fri. 3/5 | Sat. 3/6 | Fri. 3/19 |
vs. Belmnt W 89-82 Box | Recap |
vs. SEMO W 61-54 Box | Recap |
vs. EastKy W 67-64 Box | Recap |
@ Belmnt W 86-71 Box | Recap |
@ WVU L 67-84 Box | Recap |
McBride, West Virginia beat Morehead State 84-67 in NCAAs | |
INDIANAPOLIS (AP) Miles McBride knocked down shots from the start while West Virginia managed to convert turnovers into baskets in a defensive effort that satisfied coach Bob Huggins. It was enough to help the Mountaineers advance in the NCAA Tournament while giving Huggins a milestone victory. McBride scored 18 of his 30 points after halftime to help West Virginia pull away and beat Morehead State 84-67 in the first round Friday night, securing Huggins' 900th career win. McBride was terrific in his first tournament game for the third-seeded Mountaineers (19-9) in the Midwest Region matchup. The 6-foot-2 sophomore made his first five shots and finished 11 for 17 from the floor with six rebounds and six assists, sending West Virginia on to face No. 11 seed Syracuse. MORE |
Leaders | |||||
Points: | J. Broome | 13.8 | |||
Rebounds: | J. Broome | 9.0 | |||
Assists: | T. Cooper | 3.6 | |||
FG%: | J. Broome | 57.1% | |||
FT%: | D. Cooper | 78.7% | |||
3P%: | S. Potter | 38.9% | |||
Steals: | T. Cooper | 0.9 | |||
Blocks: | J. Broome | 1.9 |
Ohio Valley Standings | ||
Conference | Overall | |
W-L | W-L | |
Belmont | 18-2 | 26-4 |
Morehead State | 17-3 | 23-8 |
Eastern Kentucky | 15-5 | 22-7 |
Jacksonville State | 13-6 | 18-9 |
Austin Peay | 10-10 | 14-13 |
Murray State | 10-10 | 13-13 |
Southeast Missouri State | 9-11 | 11-16 |
SIUE | 7-12 | 9-17 |
Eastern Illinois | 6-14 | 9-18 |
UT Martin | 6-14 | 8-16 |
Tennessee Tech | 5-15 | 5-22 |
Tennessee State | 3-17 | 4-19 |
View Full Standings |
Offense (Rank) | |||||
Points: | 68.8 (243) | ||||
Rebounds: | 10.3 (136) | ||||
Assists: | 12.8 (205) | ||||
FG%: | 46.3% (61) | ||||
FT%: | 68.0% (263) | ||||
3P%: | 35.4% (99) |
Defense (Rank) | |||||
Points: | 64.1 (36) | ||||
Rebounds: | 27.0 (63) | ||||
Assists: | 11.8 (87) | ||||
FG%: | 40.7% (36) | ||||
FT%: | 67.7% (44) | ||||
3P%: | 31.2% (57) |