Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Mon. 3/7 | Tue. 3/8 | Thu. 3/17 | Sat. 3/19 | Thu. 3/24 |
vs. SanFr W 81-71 Box | Recap |
vs. StMry W 82-69 Box | Recap |
vs. GaSt W 93-72 Box | Recap |
vs. Mem W 82-78 Box | Recap |
vs. Ark L 68-74 Box | Recap |
Bolton fifth Gonzaga starter to declare for NBA draft | |
SPOKANE, Wash. (AP) Gonzaga guard Rasir Bolton has become the fifth starter to declare for the NBA draft. "To Zag Nation and the Spokane Community, I love you guys! I appreciate the love and support you all had for us as a team and for welcoming me with open arms, I am forever grateful!" Bolton wrote on social media. "With that being said, playing in the NBA has been a dream of mine since I first picked up the ball." It was unclear whether Bolton has signed with an NCAA-certified agent, which would leave the door open for a return to Gonzaga next season. Bolton, who played one season at Penn State and two more at Iowa State before moving to Spokane, is eligible for a second season at Gonzaga due to a COVID-19 waiver granted to all players who competed in 2020-21. MORE |
Leaders | |||||
Points: | D. Timme | 18.4 | |||
Rebounds: | C. Holmgren | 9.9 | |||
Assists: | A. Nembhard | 5.8 | |||
FG%: | C. Holmgren | 60.7% | |||
FT%: | D. Timme | 67.8% | |||
3P%: | R. Bolton | 46.0% | |||
Steals: | A. Nembhard | 1.6 | |||
Blocks: | C. Holmgren | 3.7 |
West Coast Standings | ||
Conference | Overall | |
W-L | W-L | |
Gonzaga | 13-1 | 28-4 |
Saint Mary's | 12-3 | 26-8 |
Santa Clara | 10-5 | 21-12 |
San Francisco | 10-6 | 24-10 |
BYU | 9-6 | 24-11 |
Portland | 7-7 | 19-15 |
San Diego | 7-9 | 15-16 |
Pacific | 3-11 | 8-22 |
Loyola Marymount | 3-12 | 11-18 |
Pepperdine | 1-15 | 7-25 |
View Full Standings |
Offense (Rank) | |||||
Points: | 87.2 (1) | ||||
Rebounds: | 9.7 (199) | ||||
Assists: | 18.1 (3) | ||||
FG%: | 52.1% (1) | ||||
FT%: | 71.3% (183) | ||||
3P%: | 37.0% (31) |
Defense (Rank) | |||||
Points: | 66.2 (84) | ||||
Rebounds: | 32.2 (1) | ||||
Assists: | 10.2 (21) | ||||
FG%: | 38.0% (2) | ||||
FT%: | 69.9% (88) | ||||
3P%: | 30.5% (35) |