Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Fri. 3/18 | Sun. 3/20 | Thu. 3/24 | Sat. 3/26 | Sat. 4/2 |
vs. CSF W 78-61 Box | Recap |
vs. MSU W 85-76 Box | Recap |
vs. TxTch W 78-73 Box | Recap |
vs. Ark W 78-69 Box | Recap |
vs. UNC L 77-81 Box | Recap |
Blue Devils' Griffin becomes 5th Duke player to bolt for NBA | |
Duke freshman A.J. Griffin is heading to the NBA, becoming the fifth Blue Devils player in the past week to declare early for the draft. The school announced Griffin's decision Sunday, the last day for players to declare themselves eligible for the NBA draft. Duke said the 6-foot-6, 222-pound wing regarded as a potential lottery draft pick plans to hire an agent. "It was a dream come true," Griffin said in a statement. "My experiences have helped prepare me for this moment and I am proud to know I will be a Blue Devil for life." MORE |
Leaders | |||||
Points: | P. Banchero | 17.2 | |||
Rebounds: | P. Banchero | 7.8 | |||
Assists: | W. Moore Jr. | 4.4 | |||
FG%: | P. Banchero | 47.8% | |||
FT%: | P. Banchero | 72.9% | |||
3P%: | A. Griffin | 44.7% | |||
Steals: | W. Moore Jr. | 1.4 | |||
Blocks: | M. Williams | 2.8 |
Atlantic Coast Standings | ||
Conference | Overall | |
W-L | W-L | |
Duke | 16-4 | 32-7 |
North Carolina | 15-5 | 29-10 |
Notre Dame | 15-5 | 24-11 |
Miami (FL) | 14-6 | 26-11 |
Wake Forest | 13-7 | 25-10 |
Virginia | 12-8 | 21-14 |
Virginia Tech | 11-9 | 23-13 |
Florida State | 10-10 | 17-14 |
Syracuse | 9-11 | 16-17 |
Clemson | 8-12 | 17-16 |
Louisville | 6-14 | 13-19 |
Boston College | 6-14 | 13-20 |
Pittsburgh | 6-14 | 11-21 |
Georgia Tech | 5-15 | 12-20 |
North Carolina State | 4-16 | 11-21 |
View Full Standings |
Offense (Rank) | |||||
Points: | 80.1 (8) | ||||
Rebounds: | 10.5 (126) | ||||
Assists: | 16.5 (11) | ||||
FG%: | 49.1% (6) | ||||
FT%: | 73.8% (103) | ||||
3P%: | 36.6% (42) |
Defense (Rank) | |||||
Points: | 67.8 (133) | ||||
Rebounds: | 27.4 (39) | ||||
Assists: | 13.3 (239) | ||||
FG%: | 41.7% (92) | ||||
FT%: | 69.1% (58) | ||||
3P%: | 32.1% (100) |