Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Sat. 2/26 | Wed. 3/2 | Sat. 3/5 | Tue. 3/8 | Wed. 3/9 |
@ BC W 70-60 Box | Recap |
vs. GaTech W 68-65 Box | Recap |
vs. VaTech W 63-59 Box | Recap |
vs. NCSU W 70-64 Box | Recap |
@ VaTech L 75-76 Box | Recap |
Clemson adds G Brevin Galloway to men's basketball roster | |
CLEMSON, S.C. (AP) Clemson has added Boston College transfer Brevin Galloway to its men's basketball roster. Galloway is a 6-foot-2, 215-pound guard who is from Anderson, South Carolina. Next year will be Galloway's sixth in college. Galloway started his career at the College of Charleston and moved as a graduate transfer to the Eagles and first-year coach Earl Grant, who was his coach in Charleston. MORE |
Leaders | |||||
Points: | P. Hall | 15.5 | |||
Rebounds: | D. Collins | 6.9 | |||
Assists: | N. Honor | 2.4 | |||
FG%: | P. Hall | 49.3% | |||
FT%: | No qualifiers | ||||
3P%: | A. Dawes | 39.8% | |||
Steals: | D. Collins | 1.6 | |||
Blocks: | P. Hall | 1.3 |
Atlantic Coast Standings | ||
Conference | Overall | |
W-L | W-L | |
Duke | 16-4 | 32-7 |
North Carolina | 15-5 | 29-10 |
Notre Dame | 15-5 | 24-11 |
Miami (FL) | 14-6 | 26-11 |
Wake Forest | 13-7 | 25-10 |
Virginia | 12-8 | 21-14 |
Virginia Tech | 11-9 | 23-13 |
Florida State | 10-10 | 17-14 |
Syracuse | 9-11 | 16-17 |
Clemson | 8-12 | 17-16 |
Louisville | 6-14 | 13-19 |
Boston College | 6-14 | 13-20 |
Pittsburgh | 6-14 | 11-21 |
Georgia Tech | 5-15 | 12-20 |
North Carolina State | 4-16 | 11-21 |
View Full Standings |
Offense (Rank) | |||||
Points: | 71.7 (156) | ||||
Rebounds: | 8.5 (279) | ||||
Assists: | 14.2 (94) | ||||
FG%: | 45.6% (88) | ||||
FT%: | 73.6% (108) | ||||
3P%: | 36.3% (50) |
Defense (Rank) | |||||
Points: | 68.5 (157) | ||||
Rebounds: | 26.1 (105) | ||||
Assists: | 12.1 (133) | ||||
FG%: | 42.6% (139) | ||||
FT%: | 76.3% (349) | ||||
3P%: | 33.4% (181) |