Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Thu. 2/24 | Sat. 2/26 | Tue. 3/1 | Fri. 3/4 | Thu. 3/10 |
@ NIU W 79-68 Box | Recap |
vs. NIU W 70-60 Box | Recap |
vs. Toledo L 76-92 Box | Recap |
@ KentSt L 65-70 Box | Recap |
@ Akron L 68-70 Box | Recap |
Ali scores 19 to carry Akron over Buffalo 70-68 in MAC | |
CLEVELAND (AP) Ali Ali had 19 points and Greg Tribble made two free throws with 3.2 seconds left and fourth-seeded Akron edged fifth-seeded Buffalo 70-68 in the quarterfinals of the Mid-American Conference tourney on Thursday. Xavier Castaneda had 15 points and six rebounds for Akron (22-9). Mikal Dawson added 14 points. Enrique Freeman had 10 points and nine rebounds. Buffalo missed a 3-pointer with 22 seconds to go. Tribble was fouled as he drove to the basket. MORE |
Leaders | |||||
Points: | J. Williams | 19.1 | |||
Rebounds: | J. Mballa | 8.6 | |||
Assists: | R. Segu | 5.1 | |||
FG%: | J. Williams | 49.0% | |||
FT%: | J. Mballa | 64.7% | |||
3P%: | J. Williams | 45.1% | |||
Steals: | J. Williams | 1.4 | |||
Blocks: | K. Mading | 1.0 |
Mid-American Standings | ||
Conference | Overall | |
W-L | W-L | |
Toledo | 17-3 | 26-8 |
Kent State | 16-4 | 23-11 |
Ohio | 14-6 | 25-10 |
Akron | 14-6 | 24-10 |
Buffalo | 13-6 | 19-11 |
Ball State | 9-10 | 14-17 |
Miami (OH) | 8-12 | 14-18 |
Central Michigan | 6-12 | 7-23 |
Bowling Green | 6-14 | 13-18 |
Northern Illinois | 6-14 | 9-21 |
Eastern Michigan | 5-15 | 10-21 |
Western Michigan | 4-16 | 8-23 |
View Full Standings |
Offense (Rank) | |||||
Points: | 79.9 (9) | ||||
Rebounds: | 14.2 (2) | ||||
Assists: | 15.0 (49) | ||||
FG%: | 45.5% (93) | ||||
FT%: | 70.9% (197) | ||||
3P%: | 34.2% (153) |
Defense (Rank) | |||||
Points: | 72.3 (264) | ||||
Rebounds: | 28.3 (12) | ||||
Assists: | 11.5 (83) | ||||
FG%: | 42.3% (125) | ||||
FT%: | 70.4% (110) | ||||
3P%: | 31.6% (70) |