Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Sat. 2/11 | Thu. 2/16 | Sat. 2/18 | Thu. 2/23 | Sat. 2/25 |
@ TN-Mar L 61-84 Box | Recap |
vs. SoIndi L 81-82 Box | Recap |
vs. EastIl W 81-77 Box | Recap |
@ SIUE W 79-74 Box | Recap |
@ Linden L 96-97 Box | Recap |
Caldwell lifts Lindenwood past Little Rock 97-96 in OT | |
SAINT CHARLES, Mo. (AP) Kevin Caldwell Jr. knocked down a 3-pointer at the buzzer to earn Lindenwood a 97-96 overtime win over Arkansas-Little Rock Saturday to send the Lions into the Ohio Valley Conference tournament as the No. 8 seed. It was the second straight overtime win for Lindenwood, which knocked off Southeast Missouri in double overtime Thursday and the teams will play a rematch Wednesday in the first-round of the OVC tournament. Caldwell scored 26 points and added five assists for the Lions (11-20, 6-12 Ohio Valley Conference). Cam Burrell added 23 points while going 8 of 14 and 6 of 6 from the free throw line, and they also had nine rebounds. Chris Childs recorded 20 points and was 5 of 11 shooting, including 4 for 9 from distance, and went 6 for 6 from the line. MORE |
Leaders | |||||
Points: | D. Gordon | 13.7 | |||
Rebounds: | M. Gardner | 9.1 | |||
Assists: | C. White | 3.8 | |||
FG%: | D. Gordon | 53.5% | |||
FT%: | D. Gordon | 76.7% | |||
3P%: | No qualifiers | ||||
Steals: | M. Gardner | 1.3 | |||
Blocks: | D. Gordon | 0.6 |
Ohio Valley Standings | ||
Conference | Overall | |
W-L | W-L | |
Morehead State | 14-4 | 22-12 |
Tennessee Tech | 11-7 | 16-17 |
UT Martin | 10-8 | 19-14 |
Tennessee State | 10-8 | 18-14 |
Southeast Missouri State | 10-8 | 19-17 |
SIUE | 9-9 | 19-14 |
Southern Indiana | 9-9 | 16-17 |
Lindenwood | 6-12 | 11-21 |
Little Rock | 6-12 | 10-21 |
Eastern Illinois | 5-13 | 9-22 |
View Full Standings |
Offense (Rank) | |||||
Points: | 75.4 (89) | ||||
Rebounds: | 10.9 (107) | ||||
Assists: | 14.8 (57) | ||||
FG%: | 44.3% (199) | ||||
FT%: | 73.1% (122) | ||||
3P%: | 32.6% (269) |
Defense (Rank) | |||||
Points: | 79.4 (355) | ||||
Rebounds: | 24.8 (182) | ||||
Assists: | 14.8 (328) | ||||
FG%: | 47.6% (353) | ||||
FT%: | 66.5% (10) | ||||
3P%: | 39.2% (360) |