Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Sat. 2/19 | Mon. 2/21 | Thu. 2/24 | Sat. 2/26 | Wed. 3/2 |
@ Belmnt L 62-73 Box | Recap |
vs. EastIl W 66-52 Box | Recap |
vs. APSU L 64-68 Box | Recap |
vs. Mor W 77-70 Box | Recap |
@ TennSt L 62-77 Box | Recap |
Johnson leads Tennessee St. past SIU-Edwardsville in OVC | |
EVANSVILLE, Ind. (AP) Shakem Johnson had a season-high 22 points plus 11 rebounds as fifth-seeded Tennessee State got past No. 8 Southern Illinois-Edwardsville 77-62 in the opener of the Ohio Valley Conference Tournament on Wednesday night. Johnson hit 10 of 12 shots. Carlos Marshall Jr. had 14 points for Tennessee State (14-17). Marcus Fitzgerald Jr. added 10 points. Kenny Cooper also had 10 points. Jalen Dupree had a career-high six blocks with six points. MORE |
Leaders | |||||
Points: | R. Taylor | 17.8 | |||
Rebounds: | D. Pruitt | 6.9 | |||
Assists: | C. Carter | 3.5 | |||
FG%: | No qualifiers | ||||
FT%: | D. Pruitt | 76.7% | |||
3P%: | R. Taylor | 35.9% | |||
Steals: | R. Taylor | 1.8 | |||
Blocks: | L. Wright | 0.9 |
Ohio Valley Standings | ||
Conference | Overall | |
W-L | W-L | |
Murray State | 18-0 | 31-3 |
Belmont | 15-3 | 25-8 |
Morehead State | 13-5 | 23-11 |
Southeast Missouri State | 8-9 | 14-18 |
Tennessee State | 8-10 | 14-18 |
Austin Peay | 8-10 | 12-17 |
Tennessee Tech | 7-10 | 11-21 |
SIUE | 5-13 | 11-21 |
UT Martin | 4-14 | 8-22 |
Eastern Illinois | 3-15 | 5-26 |
View Full Standings |
Offense (Rank) | |||||
Points: | 67.5 (269) | ||||
Rebounds: | 11.6 (59) | ||||
Assists: | 12.3 (230) | ||||
FG%: | 41.9% (290) | ||||
FT%: | 68.8% (280) | ||||
3P%: | 29.2% (350) |
Defense (Rank) | |||||
Points: | 69.9 (199) | ||||
Rebounds: | 25.4 (167) | ||||
Assists: | 13.6 (268) | ||||
FG%: | 41.3% (65) | ||||
FT%: | 72.6% (246) | ||||
3P%: | 31.8% (83) |