Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Sun. 2/28 | Mon. 3/1 | Thu. 3/4 | Fri. 3/5 | Tue. 3/9 |
@ Marist L 67-76 Box | Recap |
@ Marist L 52-65 Box | Recap |
vs. StPete W 65-60 Box | Recap |
vs. StPete L 64-66 Box | Recap |
vs. Iona L 48-72 Box | Recap |
Ross scores 15 to carry Iona past Quinnipiac 72-48 in MAAC | |
ATLANTIC CITY, N.J. (AP) Isaiah Ross had 15 points as ninth-seeded Iona easily defeated eighth-seeded Quinnipiac 72-48 in the first round of the Metro Atlantic Conference Tourney on Tuesday. Asante Gist had 12 points for Iona (9-5), which faces regular-season champion Siena in the quarterfinals on Wednesday. Dwayne Koroma added 10 points. Nelly Junior Joseph had nine rebounds. Berrick JeanLouis tied a career high with 11 rebounds plus 7 points. Savion Lewis had eight assists for the Bobcats (9-13), who had no player score more than seven points and shot 28%. MORE |
Leaders | |||||
Points: | J. Rigoni | 11.8 | |||
Rebounds: | J. Rigoni | 6.3 | |||
Assists: | S. Lewis | 3.4 | |||
FG%: | No qualifiers | ||||
FT%: | J. Rigoni | 85.5% | |||
3P%: | J. Rigoni | 37.4% | |||
Steals: | S. Lewis | 1.5 | |||
Blocks: | S. Pinkney | 2.3 |
Metro Atlantic Athletic Standings | ||
Conference | Overall | |
W-L | W-L | |
Siena | 12-4 | 12-5 |
Monmouth | 12-6 | 12-8 |
Iona | 6-3 | 12-6 |
Canisius | 7-5 | 7-6 |
Marist | 10-8 | 12-9 |
Saint Peter's | 10-8 | 14-11 |
Niagara | 7-9 | 9-11 |
Quinnipiac | 7-10 | 9-13 |
Fairfield | 7-11 | 10-17 |
Manhattan | 6-12 | 7-13 |
Rider | 5-13 | 6-17 |
View Full Standings |
Offense (Rank) | |||||
Points: | 67.5 (268) | ||||
Rebounds: | 7.7 (314) | ||||
Assists: | 12.7 (216) | ||||
FG%: | 40.1% (322) | ||||
FT%: | 68.8% (240) | ||||
3P%: | 32.4% (245) |
Defense (Rank) | |||||
Points: | 69.0 (137) | ||||
Rebounds: | 28.3 (19) | ||||
Assists: | 12.2 (113) | ||||
FG%: | 39.0% (8) | ||||
FT%: | 70.8% (185) | ||||
3P%: | 30.1% (22) |