Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Sun. 2/27 | Thu. 3/3 | Sat. 3/5 | Tue. 3/8 | Thu. 3/10 |
@ Hawaii L 50-62 Box | Recap |
vs. Cal-SD L 70-72 Box | Recap |
vs. UC-Irv L 61-66 Box | Recap |
@ CS-Nr W 58-45 Box | Recap |
@ LgBch L 61-72 Box | Recap |
Murray leads Long Beach over Bakersfield 72-61 in Big West | |
HENDERSON, Nev. (AP) Joel Murray had 25 points as top-seeded Long Beach State got past ninth-seeded Cal State Bakersfield 72-61 in the quarterfinals of the Big West Conference tourney on Thursday. Jordan Roberts had 16 points for Long Beach State (19-11). Jadon Jones added 14 points. Aboubacar Traore had nine rebounds. Justin McCall had 19 points for the Roadrunners (8-19). Cameron Smith added 14 points. Justin Edler-Davis had nine rebounds. MORE |
Leaders | |||||
Points: | J. McCall | 11.4 | |||
Rebounds: | J. Edler-Davis | 6.4 | |||
Assists: | K. Higgins | 2.4 | |||
FG%: | No qualifiers | ||||
FT%: | No qualifiers | ||||
3P%: | No qualifiers | ||||
Steals: | S. Williams | 1.1 | |||
Blocks: | C. Smith | 0.5 |
Big West Standings | ||
Conference | Overall | |
W-L | W-L | |
Long Beach State | 12-3 | 20-13 |
Cal State Fullerton | 11-4 | 21-11 |
Hawaii | 10-5 | 17-11 |
UC Irvine | 9-5 | 15-10 |
UC Santa Barbara | 8-5 | 17-11 |
UC Riverside | 9-6 | 16-12 |
UC Davis | 5-6 | 13-11 |
CSUN | 3-13 | 7-23 |
Bakersfield | 2-12 | 8-19 |
Cal Poly | 2-12 | 7-21 |
UC San Diego | 0-0 | 13-16 |
View Full Standings |
Offense (Rank) | |||||
Points: | 64.0 (331) | ||||
Rebounds: | 11.7 (52) | ||||
Assists: | 9.9 (351) | ||||
FG%: | 42.0% (283) | ||||
FT%: | 70.9% (195) | ||||
3P%: | 28.4% (353) |
Defense (Rank) | |||||
Points: | 66.6 (100) | ||||
Rebounds: | 22.7 (329) | ||||
Assists: | 11.2 (62) | ||||
FG%: | 44.0% (212) | ||||
FT%: | 73.9% (296) | ||||
3P%: | 35.1% (274) |