Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Tue. 3/1 | Sat. 3/5 | Thu. 3/10 | Fri. 3/11 | Fri. 3/18 |
vs. Ari L 71-91 Box | Recap |
@ UCLA L 68-75 Box | Recap |
vs. Wash W 65-61 Box | Recap |
@ UCLA L 59-69 Box | Recap |
vs. Mia-Fl L 66-68 Box | Recap |
USC's Enfield: Refs got it wrong on late out-of-bounds call | |
GREENVILLE, S.C. (AP) Andy Enfield had no problem with the foul call that sent Miami's Charlie Moore to the line for the winning free throws against Southern California on Friday. The Trojans' coach did take exception to the officials' decision to give Miami the ball on an out-of-bounds play with just over two minutes left. Miami, up 59-58 at the time, went on to score the next six points for a 65-58 lead and won 68-66. "I did think the out of bounds call at 2:05 was the wrong call when they gave the ball to Miami," Enfield said. "They hit it out off the free-throw miss. It was a one-point game. It should have been our ball, and they gave it back to Miami. MORE |
Leaders | |||||
Points: | I. Mobley | 14.2 | |||
Rebounds: | I. Mobley | 8.3 | |||
Assists: | I. Mobley | 3.3 | |||
FG%: | No qualifiers | ||||
FT%: | I. Mobley | 68.2% | |||
3P%: | B. Ellis | 37.6% | |||
Steals: | B. Ellis | 0.8 | |||
Blocks: | I. Mobley | 0.9 |
Pac-12 Standings | ||
Conference | Overall | |
W-L | W-L | |
Arizona | 18-2 | 33-4 |
UCLA | 15-5 | 27-8 |
USC | 14-6 | 26-8 |
Colorado | 12-8 | 21-12 |
Washington State | 11-9 | 22-15 |
Oregon | 11-9 | 20-15 |
Washington | 11-9 | 17-15 |
Arizona State | 10-10 | 14-17 |
Stanford | 8-12 | 16-16 |
California | 5-15 | 12-20 |
Utah | 4-16 | 11-20 |
Oregon State | 1-19 | 3-28 |
View Full Standings |
Offense (Rank) | |||||
Points: | 72.4 (142) | ||||
Rebounds: | 11.7 (55) | ||||
Assists: | 14.3 (92) | ||||
FG%: | 45.5% (97) | ||||
FT%: | 66.4% (330) | ||||
3P%: | 35.7% (72) |
Defense (Rank) | |||||
Points: | 66.0 (79) | ||||
Rebounds: | 28.4 (11) | ||||
Assists: | 11.9 (119) | ||||
FG%: | 39.0% (15) | ||||
FT%: | 71.5% (175) | ||||
3P%: | 33.1% (166) |