Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Tue. 3/1 | Fri. 3/4 | Thu. 3/10 | Fri. 3/11 | Wed. 3/16 |
@ Buff W 92-76 Box | Recap |
vs. BGSU W 96-56 Box | Recap |
vs. CentMi W 72-71 Box | Recap |
vs. Akron L 62-70 Box | Recap |
vs. Dayton L 55-74 Box | Recap |
Holmes scores 20 to lift Dayton over Toledo 74-55 in NIT | |
TOLEDO, Ohio (AP) DaRon Holmes II had 20 points as Dayton topped Toledo 74-55 in the first round of the NIT on Wednesday night. Koby Brea had 13 points and 10 rebounds for Dayton (24-10). Kobe Elvis added 11 points, eight assists and seven rebounds. Setric Millner Jr. had 18 points and seven rebounds for the Rockets (26-8). Ryan Rollins added 14 points and RayJ Dennis had 13 points. MORE |
Leaders | |||||
Points: | R. Rollins | 18.9 | |||
Rebounds: | J. Shumate | 6.1 | |||
Assists: | R. Dennis | 4.0 | |||
FG%: | J. Shumate | 55.4% | |||
FT%: | R. Rollins | 80.2% | |||
3P%: | J. Shumate | 48.2% | |||
Steals: | R. Rollins | 1.7 | |||
Blocks: | J. Shumate | 1.3 |
Mid-American Standings | ||
Conference | Overall | |
W-L | W-L | |
Toledo | 17-3 | 26-8 |
Kent State | 16-4 | 23-11 |
Ohio | 14-6 | 25-10 |
Akron | 14-6 | 24-10 |
Buffalo | 13-6 | 19-11 |
Ball State | 9-10 | 14-17 |
Miami (OH) | 8-12 | 14-18 |
Central Michigan | 6-12 | 7-23 |
Bowling Green | 6-14 | 13-18 |
Northern Illinois | 6-14 | 9-21 |
Eastern Michigan | 5-15 | 10-21 |
Western Michigan | 4-16 | 8-23 |
View Full Standings |
Offense (Rank) | |||||
Points: | 79.9 (10) | ||||
Rebounds: | 10.6 (123) | ||||
Assists: | 15.3 (39) | ||||
FG%: | 47.9% (17) | ||||
FT%: | 75.4% (55) | ||||
3P%: | 35.4% (87) |
Defense (Rank) | |||||
Points: | 68.6 (163) | ||||
Rebounds: | 29.3 (5) | ||||
Assists: | 12.7 (191) | ||||
FG%: | 40.4% (36) | ||||
FT%: | 67.0% (15) | ||||
3P%: | 30.7% (43) |