Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Thu. 2/24 | Sat. 2/26 | Tue. 3/1 | Sat. 3/5 | Tue. 3/8 |
@ CalRv L 57-79 Box | Recap |
@ UCDav L 49-68 Box | Recap |
@ UC-SB L 61-70 Box | Recap |
vs. Hawaii L 62-84 Box | Recap |
vs. CS-Bk L 45-58 Box | Recap |
CSU Bakersfield boots CSU Northridge in Big West tournament | |
HENDERSON, Nev. (AP) Shawn Stith and Kaleb Higgins scored 15 points apiece and Cal State Bakersfield eliminated Cal State Northridge with a 58-45 victory in the first round of the Big West Conference tournament on Tuesday night. Justin McCall added 11 points for the Roadrunners (8-18). Elijah Hardy had 13 points to pace the Matadors (7-23). Fidelis Okereke added 10 rebounds. Atin Wright, whose 15 points per game heading into the contest led the Matadors, scored only seven points on 1-of-10 shooting. MORE |
Leaders | |||||
Points: | A. Wright | 14.5 | |||
Rebounds: | F. Okereke | 5.1 | |||
Assists: | E. Hardy | 2.8 | |||
FG%: | No qualifiers | ||||
FT%: | A. Wright | 83.3% | |||
3P%: | A. Wright | 30.5% | |||
Steals: | E. Hardy | 1.5 | |||
Blocks: | M. Brookins | 1.0 |
Big West Standings | ||
Conference | Overall | |
W-L | W-L | |
Long Beach State | 12-3 | 20-13 |
Cal State Fullerton | 11-4 | 21-11 |
Hawaii | 10-5 | 17-11 |
UC Irvine | 9-5 | 15-10 |
UC Santa Barbara | 8-5 | 17-11 |
UC Riverside | 9-6 | 16-12 |
UC Davis | 5-6 | 13-11 |
CSUN | 3-13 | 7-23 |
Bakersfield | 2-12 | 8-19 |
Cal Poly | 2-12 | 7-21 |
UC San Diego | 0-0 | 13-16 |
View Full Standings |
Offense (Rank) | |||||
Points: | 61.6 (347) | ||||
Rebounds: | 9.8 (193) | ||||
Assists: | 9.2 (357) | ||||
FG%: | 40.3% (335) | ||||
FT%: | 68.2% (291) | ||||
3P%: | 30.3% (329) |
Defense (Rank) | |||||
Points: | 71.2 (238) | ||||
Rebounds: | 21.9 (346) | ||||
Assists: | 14.4 (299) | ||||
FG%: | 45.2% (284) | ||||
FT%: | 76.0% (344) | ||||
3P%: | 33.3% (178) |