Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Sat. 2/26 | Tue. 3/1 | Sat. 3/5 | Tue. 3/8 | Wed. 3/9 |
@ Wake L 77-99 Box | Recap |
@ VaTech L 43-75 Box | Recap |
vs. UVa L 61-71 Box | Recap |
vs. GaTech W 84-74 Box | Recap |
@ UVa L 50-51 Box | Recap |
Louisville coach Payne adds Danny Manning to Cardinals staff | |
LOUISVILLE, Ky. (AP) Louisville basketball coach Kenny Payne has hired former Kansas great Danny Manning as an assistant, a month after he completed an interim stint at Maryland. The 55-year-old Manning guided the Terrapins to a 15-17 finish after taking over for Mark Turgeon in December. Manning was 78-111 as Wake Forest's coach from 2014-2020 and 38-29 with Tulsa from 2012-14 after working as a Kansas assistant the previous six seasons. Payne said in a release that Manning "encompasses all the experiences that a college basketball player goes through." The first-time head coach called Manning a family member and added he's "thrilled" to bring aboard a former player and coach to help establish the culture. MORE |
Leaders | |||||
Points: | N. Locke | 9.6 | |||
Rebounds: | J. Withers | 4.6 | |||
Assists: | J. West | 2.9 | |||
FG%: | No qualifiers | ||||
FT%: | No qualifiers | ||||
3P%: | N. Locke | 34.2% | |||
Steals: | J. West | 1.4 | |||
Blocks: | A. Myles-Devore | 1.0 |
Atlantic Coast Standings | ||
Conference | Overall | |
W-L | W-L | |
9 Duke | 16-4 | 32-7 |
North Carolina | 15-5 | 29-10 |
Notre Dame | 15-5 | 24-11 |
Miami (FL) | 14-6 | 26-11 |
Wake Forest | 13-7 | 25-10 |
Virginia | 12-8 | 21-14 |
Virginia Tech | 11-9 | 23-13 |
Florida State | 10-10 | 17-14 |
Syracuse | 9-11 | 16-17 |
Clemson | 8-12 | 17-16 |
Louisville | 6-14 | 13-19 |
Boston College | 6-14 | 13-20 |
Pittsburgh | 6-14 | 11-21 |
Georgia Tech | 5-15 | 12-20 |
North Carolina State | 4-16 | 11-21 |
View Full Standings |
Offense (Rank) | |||||
Points: | 67.3 (273) | ||||
Rebounds: | 10.0 (177) | ||||
Assists: | 11.9 (262) | ||||
FG%: | 42.2% (276) | ||||
FT%: | 67.4% (310) | ||||
3P%: | 30.9% (307) |
Defense (Rank) | |||||
Points: | 70.1 (202) | ||||
Rebounds: | 26.5 (84) | ||||
Assists: | 13.2 (227) | ||||
FG%: | 43.7% (202) | ||||
FT%: | 70.3% (104) | ||||
3P%: | 34.9% (270) |