Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Thu. 3/10 | Fri. 3/11 | Sat. 3/12 | Sun. 3/13 | Thu. 3/17 |
vs. NW W 112-76 Box | Recap |
@ Rut W 84-74 Box | Recap |
vs. Ind W 80-77 Box | Recap |
@ Purdue W 75-66 Box | Recap |
vs. Rich L 63-67 Box | Recap |
Iowa assistant Kirk Speraw will retire after 43-year career | |
IOWA CITY, Iowa (AP) Iowa assistant Kirk Speraw will retire on June 30 after 43 years coaching college basketball, head coach Fran McCaffery announced Wednesday. Speraw began his career as a graduate assistant under Lute Olson on Iowa's 1980 Final Four team and ended it as a 12-year assistant under McCaffery. "Kirk has been the ultimate professional and an important part of our basketball program since I arrived in Iowa City," McCaffery said. "Kirk was well-respected by the players and was one of the key components of rebuilding the program. His knowledge of the game and relationships that he developed with the players, families and fans will be greatly missed." MORE |
Leaders | |||||
Points: | K. Murray | 23.5 | |||
Rebounds: | K. Murray | 8.7 | |||
Assists: | J. Toussaint | 3.2 | |||
FG%: | K. Murray | 55.4% | |||
FT%: | K. Murray | 74.7% | |||
3P%: | K. Murray | 39.8% | |||
Steals: | J. Toussaint | 1.4 | |||
Blocks: | K. Murray | 1.9 |
Big Ten Standings | ||
Conference | Overall | |
W-L | W-L | |
14 Wisconsin | 15-5 | 25-8 |
19 Illinois | 15-5 | 23-10 |
10 Purdue | 14-6 | 29-8 |
16 Iowa | 12-8 | 26-10 |
Ohio State | 12-8 | 20-12 |
Rutgers | 12-8 | 18-14 |
Michigan State | 11-9 | 23-13 |
Michigan | 11-9 | 19-15 |
Indiana | 9-11 | 21-14 |
Northwestern | 7-13 | 15-16 |
Maryland | 7-13 | 15-17 |
Penn State | 7-13 | 14-17 |
Minnesota | 4-16 | 13-17 |
Nebraska | 4-16 | 10-22 |
View Full Standings |
Offense (Rank) | |||||
Points: | 83.2 (5) | ||||
Rebounds: | 11.9 (38) | ||||
Assists: | 16.0 (20) | ||||
FG%: | 46.1% (62) | ||||
FT%: | 74.9% (71) | ||||
3P%: | 36.3% (51) |
Defense (Rank) | |||||
Points: | 71.2 (239) | ||||
Rebounds: | 25.4 (164) | ||||
Assists: | 14.4 (300) | ||||
FG%: | 43.7% (201) | ||||
FT%: | 71.1% (152) | ||||
3P%: | 32.9% (151) |