Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Mon. 2/28 | Wed. 3/2 | Sat. 3/5 | Thu. 3/10 | Fri. 3/11 |
vs. UMass W 85-73 Box | Recap |
@ UMass L 73-81 Box | Recap |
vs. GW W 70-66 Box | Recap |
vs. GMason W 54-49 Box | Recap |
@ Dav L 56-74 Box | Recap |
Mennenga nets 15 to carry Davidson past Fordham 74-56 in A10 | |
WASHINGTON (AP) Sam Mennenga had 15 points, nine rebounds and five assists as top-seeded Davidson defeated eighth-seeded Fordham 74-56 in the Atlantic 10 Conference Tourney quarterfinals on Friday. Desmond Watson had 13 points for Davidson (26-5). Hyunjung Lee added 11 points and eight rebounds. Rostyslav Novitskyi had 18 points and three blocks for the Rams (16-16). Chuba Ohams added 14 points and nine rebounds. Antrell Charlton had six rebounds. MORE |
Leaders | |||||
Points: | D. Quisenberry | 16.2 | |||
Rebounds: | C. Ohams | 11.6 | |||
Assists: | A. Charlton | 3.5 | |||
FG%: | C. Ohams | 49.6% | |||
FT%: | D. Quisenberry | 80.2% | |||
3P%: | K. Rose | 32.9% | |||
Steals: | A. Charlton | 1.8 | |||
Blocks: | C. Ohams | 1.6 |
Atlantic 10 Standings | ||
Conference | Overall | |
W-L | W-L | |
Davidson | 15-3 | 27-7 |
VCU | 14-4 | 22-10 |
Dayton | 14-4 | 24-11 |
St. Bonaventure | 12-5 | 23-10 |
Saint Louis | 12-6 | 23-12 |
Richmond | 10-8 | 24-13 |
George Washington | 8-9 | 12-18 |
Fordham | 8-10 | 16-16 |
George Mason | 7-9 | 14-16 |
Massachusetts | 7-11 | 15-17 |
Rhode Island | 5-12 | 15-16 |
La Salle | 5-13 | 11-19 |
Saint Joseph's | 5-13 | 11-19 |
Duquesne | 1-16 | 6-24 |
View Full Standings |
Offense (Rank) | |||||
Points: | 66.1 (301) | ||||
Rebounds: | 10.3 (146) | ||||
Assists: | 11.8 (271) | ||||
FG%: | 39.4% (350) | ||||
FT%: | 72.7% (143) | ||||
3P%: | 29.7% (343) |
Defense (Rank) | |||||
Points: | 66.8 (105) | ||||
Rebounds: | 26.6 (74) | ||||
Assists: | 12.0 (126) | ||||
FG%: | 42.6% (140) | ||||
FT%: | 67.9% (25) | ||||
3P%: | 31.3% (61) |