Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Thu. 3/9 | Fri. 3/10 | Sat. 3/11 | Thu. 3/16 | Sat. 3/18 |
vs. Pitt W 96-69 Box | Recap |
@ Mia-Fl W 85-78 Box | Recap |
@ UVa W 59-49 Box | Recap |
vs. OrRob W 74-51 Box | Recap |
@ Tenn L 52-65 Box | Recap |
Tennessee beats up Duke, wins 65-52 to advance to Sweet 16 | |
ORLANDO, Fla. (AP) Olivier Nkamhoua was a little hesitant to enter Tennessee's postgame locker room after a career performance against powerhouse Duke in the NCAA Tournament. So Uros Plavsic picked him up and delivered him to teammates waiting to douse him with water. It was a fitting payback considering Nkamhoua had carried the Volunteers much of the afternoon. Nkamhoua tied his career high with 27 points, including 13 straight for Tennessee during a decisive stretch in the second half, and the fourth-seeded Volunteers bullied Duke 65-52 on Saturday to advance to the Sweet 16 for the first time since 2019. MORE |
Leaders | |||||
Points: | K. Filipowski | 15.1 | |||
Rebounds: | K. Filipowski | 8.9 | |||
Assists: | T. Proctor | 3.3 | |||
FG%: | K. Filipowski | 44.1% | |||
FT%: | K. Filipowski | 76.5% | |||
3P%: | No qualifiers | ||||
Steals: | K. Filipowski | 1.3 | |||
Blocks: | D. Lively II | 2.4 |
Atlantic Coast Standings | ||
Conference | Overall | |
W-L | W-L | |
16 Miami (FL) | 15-5 | 28-7 |
14 Virginia | 15-5 | 25-8 |
12 Duke | 14-6 | 27-9 |
Clemson | 14-6 | 23-11 |
Pittsburgh | 14-6 | 24-12 |
North Carolina State | 12-8 | 23-11 |
North Carolina | 11-9 | 20-13 |
Wake Forest | 10-10 | 19-14 |
Syracuse | 10-10 | 17-15 |
Boston College | 9-11 | 16-17 |
Virginia Tech | 8-12 | 19-15 |
Florida State | 7-13 | 9-23 |
Georgia Tech | 6-14 | 15-18 |
Notre Dame | 3-17 | 11-21 |
Louisville | 2-18 | 4-28 |
View Full Standings |
Offense (Rank) | |||||
Points: | 72.0 (170) | ||||
Rebounds: | 12.0 (38) | ||||
Assists: | 14.6 (70) | ||||
FG%: | 45.2% (141) | ||||
FT%: | 76.6% (26) | ||||
3P%: | 33.5% (217) |
Defense (Rank) | |||||
Points: | 63.6 (30) | ||||
Rebounds: | 26.7 (41) | ||||
Assists: | 11.4 (82) | ||||
FG%: | 40.6% (26) | ||||
FT%: | 76.3% (355) | ||||
3P%: | 30.5% (25) |