Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#32
Andrew Sims
PPG RPG APG
15.2 4.5 1.7
Team: Stonehill SkyhawksHeight: 6-6 Born: --
Class-Eligibility: Graduate Student-SrWeight: 200 Hometown: Mount Laurel, NJ


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
22-23 Stoneh 30 28 33.2 15.2 4.5 1.7 0.6 0.4 2.4 1.8 .475 .281 .752
Career 30 28 33.2 15.2 4.5 1.7 0.6 0.4 2.4 1.8 .475 .281 .752

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
22-23 Stoneh 30 28 995 163 343 16 57 115 153 29 134 51 18 12 71 54 457
Career 30 28 995 163 343 16 57 115 153 29 134 51 18 12 71 54 457

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/7 @UConn L 54-85 28 5 10 2 5 0 0 0 1 1 1 0 7 3 12
11/10 Quinni L 95-102 34 8 13 0 2 8 9 2 4 3 0 1 0 2 24
11/12 @Army W 82-77 37 9 11 1 2 2 2 0 8 1 1 2 3 3 21
11/15 @Prov L 76-100 31 5 11 0 2 1 2 0 1 1 0 1 0 3 11
11/19 @HolyCr W 81-79 33 5 13 0 2 4 4 3 5 0 1 0 3 1 14
11/21 @UIC L 71-77 33 6 15 1 3 11 13 2 9 0 1 0 2 2 24
11/22 @Ford L 60-71 39 6 15 0 2 4 4 2 5 7 3 0 3 1 16
11/30 ESTNAZ W 92-45 21 5 7 0 1 4 6 1 3 2 0 0 0 0 14
12/3 @Bing W 69-66 36 5 12 1 1 11 13 0 1 0 0 0 3 1 22
12/7 Rider L 67-78 32 4 8 1 3 2 2 1 7 2 0 0 3 4 11
12/13 @BC L 56-63 31 7 14 1 3 5 8 1 5 0 0 1 3 1 20
12/19 @Brad L 50-79 26 4 6 0 1 5 6 0 1 1 0 0 1 2 13
12/21 @Valpo L 67-77 30 2 10 1 4 2 3 0 3 0 0 0 2 0 7
12/29 @SHeart W 74-67 35 8 14 0 1 1 3 3 10 3 0 1 1 0 17
12/31 @StF-Pa L 72-73 37 7 13 0 1 4 7 0 1 0 1 0 2 2 18
1/5 Wagner W 62-58 30 5 10 0 0 3 4 0 3 2 0 0 4 2 13
1/7 CentCt W 51-49 34 4 11 0 2 2 4 1 3 2 1 0 0 2 10
1/14 Merrim L 47-59 35 4 16 0 2 4 6 3 9 1 0 0 3 1 12
1/16 FDU L 57-65 32 3 11 0 1 0 2 2 5 1 0 0 2 2 6
1/20 @LIU W 73-66 37 11 13 1 1 1 3 1 7 3 2 1 4 3 24
1/22 @FDU W 70-59 21 1 4 0 1 2 2 1 2 0 1 0 2 2 4
1/25 @Hart L 56-73 31 4 13 3 3 0 1 1 3 3 0 0 2 1 11
1/28 SHeart W 82-81 37 9 13 0 1 5 7 0 3 1 1 0 4 3 23
2/2 StF-Pa W 74-61 36 5 10 1 1 5 5 0 6 1 1 0 2 3 16
2/4 @StF-NY W 65-59 35 6 16 1 3 4 5 0 2 5 0 3 1 1 17
2/9 @Merrim L 43-56 28 2 6 0 0 0 0 1 2 1 2 0 5 1 4
2/11 StF-NY W 62-51 33 9 10 2 3 10 12 1 7 1 0 1 3 4 30
2/16 LIU W 75-60 37 1 5 0 0 5 7 0 7 1 1 0 2 1 7
2/18 @CentCt L 90-94 50 9 23 0 3 8 8 3 7 3 1 1 0 1 26
2/23 @Wagner L 44-54 36 4 10 0 3 2 5 0 4 5 0 0 4 2 10
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.