Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#13
Julian Brown
PPG RPG APG
4.3 0.9 0.8
Team: Wagner SeahawksHeight: 6-1 Born: --
Class-Eligibility: Fr-FrWeight: 190 Hometown: Middletown, NY


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
22-23 Wagner 22 0 11.9 4.3 0.9 0.8 0.3 0.0 0.4 1.1 .442 .429 .727
Career 22 0 11.9 4.3 0.9 0.8 0.3 0.0 0.4 1.1 .442 .429 .727

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
22-23 Wagner 22 0 261 34 77 18 42 8 11 5 20 18 6 0 9 25 94
Career 22 0 261 34 77 18 42 8 11 5 20 18 6 0 9 25 94

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/12 @LaSal L 69-77 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0
11/14 Neuman W 82-52 26 5 12 4 10 0 0 1 3 1 0 0 1 1 14
11/18 Fair W 68-52 8 1 2 1 2 1 2 0 0 0 0 0 0 1 4
11/20 @SetonH L 44-82 23 3 8 0 1 0 0 1 2 1 1 0 1 1 6
11/27 @NJIT W 62-57 15 2 4 2 3 0 0 1 1 0 0 0 0 3 6
12/3 @Army L 64-75 6 0 1 0 1 0 0 0 0 2 0 0 0 1 0
12/6 @Ford L 59-72 7 0 1 0 1 0 0 0 0 1 0 0 0 1 0
12/22 GwyMer W 89-55 23 5 8 2 3 0 0 0 2 2 2 0 0 4 12
12/29 @LIU W 69-61 9 1 2 1 2 0 0 0 0 0 0 0 0 2 3
12/31 Merrim L 48-58 13 1 3 0 2 0 0 1 1 0 1 0 1 0 2
1/20 CentCt W 72-50 11 1 3 0 0 4 5 0 0 1 0 0 1 1 6
1/22 SHeart W 68-58 7 1 1 1 1 1 2 0 0 0 0 0 0 0 4
1/26 StF-NY L 56-65 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2/2 @SHeart L 56-65 3 1 3 0 1 0 0 0 0 0 0 0 0 0 2
2/4 @FDU W 83-79 23 5 6 2 3 0 0 0 0 4 0 0 1 2 12
2/9 @StF-NY L 62-64 23 3 5 1 1 0 0 0 1 1 0 0 1 1 7
2/11 LIU W 58-46 17 3 6 3 5 0 0 0 4 1 0 0 0 2 9
2/16 @CentCt L 57-58 11 0 3 0 2 0 0 1 1 1 1 0 0 3 0
2/18 FDU L 48-66 5 0 0 0 0 0 0 0 2 0 1 0 2 0 0
2/23 Stoneh W 54-44 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0
2/25 @StF-Pa W 68-58 14 2 6 1 3 2 2 0 2 3 0 0 1 0 7
3/1 @SHeart L 55-67 7 0 2 0 0 0 0 0 1 0 0 0 0 0 0
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.