Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#20
B.J. Omot
PPG RPG APG
12.0 3.7 1.4
Team: North Dakota Fighting HawksHeight: 6-8 Born: --
Class-Eligibility: Fr-FrWeight: 175 Hometown: Mankato, MN


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
22-23 NorDak 33 33 31.7 12.0 3.7 1.4 0.4 0.9 1.2 1.6 .396 .301 .742
Career 33 33 31.7 12.0 3.7 1.4 0.4 0.9 1.2 1.6 .396 .301 .742

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
22-23 NorDak 33 33 1047 131 331 44 146 89 120 32 122 47 13 31 41 54 395
Career 33 33 1047 131 331 44 146 89 120 32 122 47 13 31 41 54 395

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/7 @IncWor W 65-57 29 3 11 0 3 5 8 2 5 1 0 1 0 1 11
11/10 @Cre L 61-96 29 4 10 0 3 0 0 0 3 1 1 1 0 2 8
11/15 Pac L 63-93 34 4 11 1 4 2 4 1 3 2 0 1 1 2 11
11/17 @Elon W 77-73 25 3 11 2 8 4 4 1 2 1 1 1 0 4 12
11/20 MontSt L 71-81 27 6 13 2 4 0 0 2 5 2 0 2 2 5 14
11/22 WIStou W 92-61 24 7 12 2 3 2 4 0 4 0 2 0 0 1 18
11/25 UtTech W 67-52 29 7 13 0 2 2 2 2 3 2 1 1 4 3 16
11/27 CSF W 73-57 31 3 6 1 2 4 6 0 2 1 0 0 0 1 11
11/30 @IaSt L 44-63 21 2 6 0 2 0 0 0 0 1 0 0 1 1 4
12/3 @Por L 69-90 30 3 6 2 3 2 2 1 1 2 0 0 3 2 10
12/6 @Idaho L 66-76 36 5 11 3 5 2 2 0 7 1 0 2 0 0 15
12/10 Seattl L 78-80 33 2 3 0 0 2 2 1 2 1 0 1 3 1 6
12/12 NCMinn W 99-48 18 4 7 1 2 1 4 1 3 1 0 2 2 0 10
12/19 @StThMN L 62-75 35 6 14 2 7 0 0 3 4 0 0 0 1 0 14
12/30 NDakSt L 49-71 34 2 10 1 3 3 5 0 4 0 0 1 2 1 8
1/5 SouDak L 60-62 27 4 9 2 5 5 6 1 2 0 0 1 0 1 15
1/7 SDakSt L 59-60 31 1 8 0 4 4 6 0 3 0 1 0 1 2 6
1/12 @Omaha L 63-69 31 4 13 1 4 0 0 0 2 1 2 0 0 2 9
1/14 @Denver L 71-78 23 4 14 2 8 0 0 1 1 1 0 1 1 1 10
1/19 UMKC W 77-60 35 3 8 3 6 7 8 2 6 3 2 0 2 2 16
1/21 OrRob L 72-84 40 7 12 4 8 2 3 2 5 3 0 1 0 1 20
1/23 @WestIl L 80-92 36 2 11 1 5 0 0 0 2 1 0 1 0 1 5
1/27 @NDakSt L 75-91 30 4 13 0 3 1 3 4 7 1 0 0 1 1 9
2/2 @SDakSt L 73-96 32 6 12 2 6 3 5 1 5 3 1 0 0 2 17
2/4 @SouDak W 86-72 38 4 10 1 6 8 8 2 9 3 1 5 2 1 17
2/9 Denver W 86-63 38 7 13 2 7 0 0 1 9 1 0 2 2 2 16
2/11 Omaha W 76-73 45 1 6 1 4 1 2 1 4 1 0 0 2 4 4
2/16 @OrRob L 70-73 36 3 11 1 5 1 1 2 5 2 0 1 2 1 8
2/18 @UMKC W 81-73 30 2 8 2 5 13 14 0 2 1 0 2 1 3 19
2/23 WestIl L 70-81 35 5 12 2 4 4 5 0 2 1 1 2 4 0 16
2/25 StThMN W 82-74 39 4 9 1 6 8 10 1 6 3 0 1 1 2 17
3/3 @Denver W 83-68 36 3 7 1 4 1 4 0 2 5 0 1 2 1 8
3/4 @OrRob L 80-96 30 6 11 1 5 2 2 0 2 1 0 0 1 3 15
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.