Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#35
Nigel Burris
PPG RPG APG
8.8 5.0 0.5
Team: Idaho VandalsHeight: 6-7 Born: --
Class-Eligibility: Fr-FrWeight: 222 Hometown: San Francisco, CA


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
22-23 Idaho 32 25 24.5 8.8 5.0 0.5 0.5 0.3 1.1 2.8 .527 .448 .870
Career 32 25 24.5 8.8 5.0 0.5 0.5 0.3 1.1 2.8 .527 .448 .870

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
22-23 Idaho 32 25 785 98 186 39 87 47 54 29 161 15 15 11 35 90 282
Career 32 25 785 98 186 39 87 47 54 29 161 15 15 11 35 90 282

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/7 @Denver L 63-68 11 1 4 0 2 0 0 1 1 0 0 0 2 2 2
11/10 WalWal W 122-48 18 6 8 1 2 0 1 2 6 1 2 0 1 2 13
11/13 @Omaha L 72-79 23 4 5 2 2 0 0 1 7 1 1 1 2 4 10
11/16 CS-Bk L 43-52 15 1 6 1 4 0 0 1 3 0 1 0 2 3 3
11/19 UtTech L 71-81 21 2 6 0 1 0 0 0 5 1 0 0 2 3 4
11/23 @CalPly L 71-82 16 2 4 0 1 0 0 0 1 0 1 0 0 2 4
11/25 @Pac W 84-81 30 7 9 4 6 0 0 3 6 1 0 0 2 4 18
12/2 NIU W 84-47 16 4 6 2 3 1 1 2 7 0 0 0 0 3 11
12/6 NorDak W 76-66 28 5 8 3 5 0 0 1 8 0 0 0 2 4 13
12/11 CalRv L 74-76 34 3 5 1 2 5 6 1 7 0 0 0 0 1 12
12/16 NWIND W 125-51 16 5 9 3 4 4 4 1 3 1 0 0 1 1 17
12/19 @CS-Nr W 76-73 32 4 7 1 2 4 4 1 5 0 0 0 2 1 13
12/21 @LgBch L 75-82 30 3 7 1 3 6 6 0 2 1 0 2 0 4 13
12/29 @MontSt L 58-72 29 3 7 1 4 4 4 2 11 0 1 0 0 3 11
12/31 @Mont L 56-67 31 3 5 3 5 0 0 1 6 1 0 0 2 3 9
1/5 Sac L 83-85 33 2 6 0 3 0 0 0 6 1 1 1 1 3 4
1/7 PorSt L 58-74 29 2 9 1 6 2 3 1 6 1 1 0 1 4 7
1/14 @EastWa L 74-95 18 0 3 0 1 2 2 0 2 0 0 2 1 3 2
1/16 MontSt W 74-70 34 4 8 0 3 1 2 1 7 0 1 1 0 4 9
1/19 @NoAri W 88-83 23 4 5 1 2 4 6 1 7 0 0 1 0 2 13
1/21 @NoCol L 67-73 27 0 3 0 1 0 0 1 9 0 0 1 2 4 0
1/26 Web L 65-73 15 1 2 0 1 0 0 1 3 0 2 0 2 4 2
1/28 IdaSt L 91-95 32 2 3 1 2 2 2 1 1 0 1 0 1 4 7
2/2 @PorSt L 66-69 20 0 2 0 2 0 0 0 2 0 0 0 0 1 0
2/4 @Sac W 82-76 26 2 2 2 2 0 0 0 3 1 0 0 1 3 6
2/11 EastWa L 66-73 24 2 3 1 2 0 0 1 8 1 1 0 3 3 5
2/16 NoCol W 84-82 29 6 9 3 4 3 3 2 5 2 0 1 2 3 18
2/18 NoAri L 50-72 22 2 4 0 0 0 0 0 2 1 0 0 0 1 4
2/23 @IdaSt L 55-65 23 5 7 3 3 0 0 0 3 0 1 0 1 4 13
2/25 @Web L 53-67 18 3 6 1 3 0 0 0 5 0 0 0 1 3 7
2/27 Mont L 53-68 29 3 8 1 3 4 4 2 7 0 0 1 1 1 11
3/4 @NoAri L 76-87 33 7 10 2 3 5 6 1 7 1 1 0 0 3 21
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.