Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#20
Ramar Pryor
PPG RPG APG
2.7 1.3 0.4
Team: Cleveland State VikingsHeight: 6-3 Born: --
Class-Eligibility: Fr-FrWeight: 190 Hometown: Canton, OH


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
22-23 CleSt 31 0 9.4 2.7 1.3 0.4 0.5 0.0 0.3 1.1 .500 .417 .615
Career 31 0 9.4 2.7 1.3 0.4 0.5 0.0 0.3 1.1 .500 .417 .615

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
22-23 CleSt 31 0 292 33 66 10 24 8 13 15 41 12 16 1 8 33 84
Career 31 0 292 33 66 10 24 8 13 15 41 12 16 1 8 33 84

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/10 @Cin L 58-69 6 0 0 0 0 0 0 1 2 1 0 0 0 0 0
11/12 @Ohio L 70-81 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0
11/16 @Can W 58-57 8 1 1 0 0 0 0 1 1 0 0 0 0 1 2
11/18 UAPB W 67-58 17 3 5 1 1 0 0 0 2 1 3 0 2 4 7
11/23 ChiSt W 77-63 8 0 1 0 1 1 2 0 1 0 0 0 0 1 1
11/26 @WestMI W 71-49 9 2 3 2 3 0 0 0 0 0 0 0 0 2 6
12/1 Oak W 80-64 8 0 2 0 0 0 0 2 2 1 0 0 0 1 0
12/3 Det W 92-77 5 0 1 0 1 0 0 0 0 0 0 0 0 0 0
12/7 @StBon L 42-61 8 1 2 0 0 1 3 1 1 0 2 0 0 0 3
12/10 KentSt L 58-67 6 0 1 0 1 0 0 0 0 0 0 0 0 0 0
12/18 @LyMnt L 59-70 15 1 2 0 0 3 4 0 1 0 0 0 0 2 5
12/21 MtStJo W 78-48 18 3 5 0 2 0 0 1 3 0 2 0 0 1 6
12/31 @RMor W 63-54 13 1 2 0 1 0 0 1 2 1 2 0 0 1 2
1/5 UW-Mil L 64-68 4 0 2 0 0 0 0 0 0 0 0 0 0 1 0
1/7 WI-GB W 82-77 21 2 3 0 1 3 3 1 3 0 1 0 0 3 7
1/14 @IUPUI W 89-54 9 0 1 0 0 0 0 0 2 0 1 0 1 0 0
1/21 @Wright W 85-77 8 3 3 2 2 0 0 0 2 1 0 0 0 3 8
1/27 PFW W 79-74 3 1 1 0 0 0 0 0 0 0 0 0 0 0 2
1/29 IUPUI W 78-72 11 3 3 2 2 0 0 0 1 1 0 0 1 1 8
2/2 @Det L 67-85 6 1 1 1 1 0 0 0 0 0 0 0 0 1 3
2/4 @Oak L 89-92 3 1 1 0 0 0 0 1 1 0 0 0 1 0 2
2/10 RMor W 57-55 5 0 0 0 0 0 0 0 1 0 0 0 0 1 0
2/12 YSU W 81-78 14 1 4 1 2 0 0 3 6 0 0 0 0 2 3
2/17 Wright W 85-68 12 1 4 0 1 0 0 2 3 0 1 0 2 1 2
2/19 NorKY W 64-63 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0
2/23 @WI-GB W 76-65 14 0 2 0 1 0 0 0 1 4 0 1 0 1 0
2/25 @UW-Mil L 72-81 8 1 2 0 0 0 0 0 0 0 1 0 0 1 2
3/2 RMor W 75-70 6 0 0 0 0 0 0 0 2 1 0 0 0 1 0
3/6 @UW-Mil W 93-80 12 5 7 0 2 0 1 1 2 0 1 0 0 2 10
3/7 NorKY L 61-63 16 1 4 1 1 0 0 0 1 1 1 0 0 0 3
3/19 @EastKy L 75-91 10 1 3 0 1 0 0 0 0 0 1 0 1 0 2
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.