Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#2
Tevin Olison
PPG RPG APG
12.6 4.4 1.3
Team: Youngstown State PenguinsHeight: 6-4 Born: --
Class-Eligibility: Sr-SrWeight: 200 Hometown: Memphis, TN


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
21-22 YSU 34 34 30.7 12.6 4.4 1.3 1.2 0.4 2.0 2.2 .431 .366 .797
Career 34 34 30.7 12.6 4.4 1.3 1.2 0.4 2.0 2.2 .431 .366 .797

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
21-22 YSU 34 34 1043 152 353 67 183 59 74 40 151 45 40 14 67 75 430
Career 34 34 1043 152 353 67 183 59 74 40 151 45 40 14 67 75 430

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/10 @PSU L 59-75 23 1 9 0 5 0 0 1 1 0 0 0 1 2 2
11/13 @SEMO W 97-79 37 9 16 4 7 5 7 2 6 4 1 0 0 1 27
11/19 StThMN W 79-75 34 5 10 2 6 0 0 0 2 5 1 4 1 1 12
11/20 SIUE L 66-69 34 5 11 0 4 0 0 1 4 0 0 0 5 2 10
11/21 Nia L 53-58 31 2 6 0 3 2 2 2 9 1 1 1 4 3 6
12/2 @UW-Mil W 70-68 34 6 19 2 9 4 5 1 7 1 3 1 3 3 18
12/4 @WI-GB W 82-58 30 7 13 4 7 2 2 2 4 2 0 1 2 3 20
12/8 CentMi W 84-77 31 8 12 3 5 2 2 1 6 2 1 1 1 1 21
12/11 Can W 71-43 21 1 6 0 3 0 0 0 1 0 0 0 2 1 2
12/18 WstmPA W 83-54 19 4 6 1 2 2 2 0 5 0 2 0 4 1 11
12/22 @WVU L 52-82 24 0 7 0 5 4 5 2 5 1 1 0 5 2 4
12/29 Defian W 96-56 18 2 5 1 4 2 2 0 3 2 1 0 2 0 7
1/1 @Oak L 72-87 24 6 13 2 7 0 0 1 4 1 1 0 1 2 14
1/5 @RMor W 64-60 30 4 13 4 7 3 4 0 6 0 0 0 1 0 15
1/7 PFW L 61-71 31 4 14 2 6 1 2 1 5 0 1 1 3 5 11
1/9 CleSt L 80-86 40 4 16 2 7 5 6 2 7 1 3 1 2 4 15
1/13 NorKY L 67-68 35 7 12 3 6 1 2 0 3 1 0 0 2 4 18
1/15 Wright W 90-87 29 2 5 1 2 1 2 4 9 0 0 1 0 5 6
1/21 @CleSt L 61-64 37 5 12 4 9 4 4 3 6 1 2 0 2 2 18
1/23 @PFW L 71-82 37 6 9 5 6 0 0 0 1 2 2 0 3 4 17
1/27 WI-GB W 63-50 30 3 9 1 5 0 0 1 3 3 1 0 2 3 7
1/29 UW-Mil W 86-72 30 1 5 1 4 2 2 1 4 3 1 0 0 5 5
2/3 @IUPUI W 61-55 32 2 8 1 5 0 0 1 2 0 2 0 0 1 5
2/5 @UIC W 66-64 32 9 14 2 5 1 2 2 6 0 0 0 0 1 21
2/9 Oak W 78-71 32 8 17 3 11 0 1 1 5 3 1 2 1 3 19
2/11 Det W 82-69 37 4 7 2 4 5 5 2 7 2 0 0 2 0 15
2/13 RMor L 68-73 30 4 13 2 7 2 2 1 1 2 0 0 1 0 12
2/17 UIC W 88-79 29 2 5 1 1 0 0 1 1 0 1 0 2 0 5
2/19 IUPUI W 74-61 25 6 7 1 1 2 2 1 4 0 2 0 3 5 15
2/24 @Wright L 71-84 34 7 13 4 8 1 4 0 2 1 3 0 1 3 19
2/26 @NorKY L 61-75 31 6 10 2 5 1 2 0 3 1 2 0 4 1 15
3/1 RMor L 73-77 34 6 14 2 6 3 3 5 9 2 3 0 3 3 17
3/16 MorgSt W 70-65 32 3 6 2 4 4 4 0 3 3 2 0 3 0 12
3/23 @Fres L 71-80 36 3 11 3 7 0 0 1 7 1 2 1 1 4 9
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.