Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#20
Alex Tew
PPG RPG APG
6.6 3.7 0.7
Team: Weber State WildcatsHeight: 6-11 Born: --
Class-Eligibility: So-SoWeight: 250 Hometown: Cheshire, England


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
21-22 Web 31 3 9.7 2.3 2.0 0.2 0.3 0.5 0.6 1.7 .429 - .400
22-23 Web 31 30 20.5 6.6 3.7 0.7 0.8 0.5 1.1 2.9 .555 - .485
Career 62 33 15.1 4.5 2.9 0.5 0.5 0.5 0.9 2.3 .516 - .459

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
21-22 Web 31 3 300 30 70 0 0 12 30 28 62 7 9 14 20 52 72
22-23 Web 31 30 635 86 155 0 0 33 68 45 115 23 24 17 35 91 205
Career 62 33 935 116 225 0 0 45 98 73 177 30 33 31 55 143 277

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/10 WestSt W 83-67 11 2 4 0 0 0 1 1 2 0 1 0 0 2 4
11/14 @ColoSt L 52-77 10 1 2 0 0 0 0 1 3 0 0 1 1 3 2
11/21 CalRv L 65-72 27 7 8 0 0 1 6 0 2 0 1 2 0 3 15
11/22 AbiChr W 77-67 9 2 2 0 0 0 0 0 0 0 0 0 1 1 4
11/29 @TarlSt L 65-75 16 4 5 0 0 1 2 1 3 0 0 0 5 6 9
12/3 UtTech L 65-77 26 3 5 0 0 2 3 0 1 0 0 0 0 3 8
12/7 @CalBap L 52-64 21 2 3 0 0 0 0 2 8 4 0 1 2 2 4
12/10 StMart W 82-58 17 1 2 0 0 1 2 3 5 2 1 0 1 3 3
12/16 @CalPly W 74-45 13 2 4 0 0 1 2 1 2 1 0 0 1 4 5
12/19 @UtahSt W 75-72 26 3 6 0 0 0 2 2 5 2 0 0 1 4 6
12/22 @BYU L 57-63 26 5 7 0 0 2 3 0 2 0 2 1 1 4 12
12/29 NoCol W 81-72 29 4 5 0 0 2 4 3 5 1 2 2 0 0 10
12/31 NoAri W 76-60 25 3 5 0 0 3 4 3 7 1 0 1 2 2 9
1/7 IdaSt L 57-67 21 3 6 0 0 2 2 1 2 0 1 0 0 4 8
1/12 @Mont W 59-57 28 3 7 0 0 4 8 5 7 1 1 0 2 4 10
1/14 @MontSt L 52-67 22 0 1 0 0 2 4 0 2 1 0 0 1 3 2
1/19 PorSt W 84-68 22 5 6 0 0 0 2 1 3 0 1 0 1 3 10
1/21 Sac W 50-48 23 0 7 0 0 1 2 3 8 2 1 0 1 3 1
1/26 @Idaho W 73-65 19 2 7 0 0 1 2 1 3 0 1 1 1 3 5
1/28 @EastWa L 71-75 24 3 4 0 0 1 2 1 3 1 2 0 1 3 7
2/4 @IdaSt W 72-71 18 2 4 0 0 0 0 0 1 1 0 1 1 5 4
2/6 @NoCol L 54-88 22 3 7 0 0 1 3 2 5 1 0 0 1 2 7
2/9 MontSt W 73-63 16 1 3 0 0 0 2 2 2 1 0 0 2 4 2
2/11 Mont L 69-74 21 5 10 0 0 1 2 1 2 0 1 0 0 0 11
2/16 @Sac W 52-49 28 4 6 0 0 3 4 3 4 0 1 0 1 2 11
2/18 @PorSt W 65-57 26 4 9 0 0 1 3 3 7 1 2 1 4 3 9
2/23 EastWa L 82-89 23 3 6 0 0 2 2 3 8 2 2 2 2 3 8
2/25 Idaho W 67-53 19 3 6 0 0 0 0 2 6 0 2 1 1 4 6
2/27 @NoAri W 90-89 8 2 2 0 0 0 0 0 1 0 0 0 0 0 4
3/6 Sac W 70-64 26 4 6 0 0 1 1 0 4 0 2 1 0 3 9
3/7 @MontSt L 58-60 13 0 0 0 0 0 0 0 2 1 0 2 1 5 0
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.