Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#22
Joshua Streit
PPG RPG APG
1.8 3.1 0.5
Team: North Dakota State BisonHeight: 6-9 Born: --
Class-Eligibility: So-SoWeight: 235 Hometown: Watkins, MN


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
21-22 NDakSt 17 0 4.5 0.6 1.5 0.1 0.1 0.1 0.0 0.4 .417 - 1.000
22-23 NDakSt 33 3 16.6 1.8 3.1 0.5 0.3 0.4 0.3 1.3 .718 - .286
Career 50 3 12.5 1.4 2.5 0.4 0.2 0.3 0.2 1.0 .647 - .333

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
21-22 NDakSt 17 0 76 5 12 0 0 1 1 10 26 2 1 1 0 6 11
22-23 NDakSt 33 3 547 28 39 0 0 4 14 47 101 18 11 12 10 43 60
Career 50 3 623 33 51 0 0 5 15 57 127 20 12 13 10 49 71

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/7 @Ark L 58-76 15 0 0 0 0 0 0 3 4 0 0 0 0 3 0
11/10 @Kansas L 59-82 15 1 1 0 0 0 0 2 4 0 0 0 0 1 2
11/13 Pac L 86-91 12 0 1 0 0 0 0 0 1 0 0 0 0 1 0
11/17 @InSt L 75-101 19 0 0 0 0 0 0 1 4 0 0 0 0 0 0
11/20 CROWN W 76-55 17 0 1 0 0 1 2 4 10 0 1 1 1 1 1
11/25 @NoCol L 70-80 15 0 0 0 0 0 0 0 2 1 0 0 0 1 0
11/26 @NM L 55-76 19 0 0 0 0 0 0 2 3 1 0 1 0 3 0
11/27 JacSt L 71-81 20 1 1 0 0 0 0 0 1 0 1 0 0 1 2
12/3 @EastWa L 70-78 23 3 4 0 0 0 0 3 5 2 2 0 1 1 6
12/5 @Por W 67-62 27 1 1 0 0 0 2 0 2 1 1 0 0 2 2
12/10 Mont L 75-82 21 0 2 0 0 1 4 4 5 2 0 1 0 0 1
12/11 Wldorf W 99-54 21 1 2 0 0 0 0 2 7 2 1 0 1 1 2
12/19 @WestIl L 60-79 19 0 0 0 0 0 0 0 2 0 1 1 0 2 0
12/21 @StThMN L 68-78 5 0 0 0 0 0 0 0 1 0 1 0 0 1 0
12/30 @NorDak W 71-49 17 1 1 0 0 0 0 0 1 0 0 0 1 2 2
1/5 SDakSt W 65-59 9 0 0 0 0 0 0 1 1 0 1 1 0 0 0
1/7 SouDak W 73-61 12 0 0 0 0 0 0 1 4 0 0 0 0 0 0
1/12 @Denver W 90-70 23 2 3 0 0 0 0 2 2 1 1 1 1 0 4
1/14 @Omaha W 78-65 16 1 2 0 0 0 0 1 1 1 0 1 0 0 2
1/19 OrRob L 69-92 24 3 3 0 0 0 0 2 4 1 1 1 0 1 6
1/21 UMKC L 73-75 14 1 1 0 0 0 0 1 1 0 0 0 1 0 2
1/27 NorDak W 91-75 26 3 3 0 0 0 0 3 8 1 0 0 0 1 6
2/2 @SouDak L 62-71 21 1 1 0 0 1 4 2 5 2 0 1 0 2 3
2/4 @SDakSt L 85-90 11 2 2 0 0 0 0 3 4 1 0 0 0 3 4
2/9 Omaha W 84-58 18 1 1 0 0 1 2 0 1 1 0 0 0 1 3
2/11 Denver W 78-70 15 0 0 0 0 0 0 0 2 0 0 0 0 4 0
2/16 @UMKC W 69-58 20 1 1 0 0 0 0 1 3 0 0 1 0 0 2
2/18 @OrRob L 66-74 10 0 1 0 0 0 0 1 1 0 0 1 0 1 0
2/23 StThMN W 73-64 11 1 1 0 0 0 0 1 3 0 0 0 1 2 2
2/25 WestIl W 71-69 22 2 3 0 0 0 0 4 4 1 0 0 1 3 4
3/5 SouDak W 70-68 10 0 0 0 0 0 0 0 1 0 0 1 0 0 0
3/6 @SDakSt W 89-79 6 0 0 0 0 0 0 0 0 0 0 0 0 4 0
3/7 @OrRob L 58-92 14 2 3 0 0 0 0 3 4 0 0 0 2 1 4
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.