Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#34
Bryce Harris
PPG RPG APG
7.0 3.5 0.6
Team: Howard BisonHeight: 6-4 Born: --
Class-Eligibility: So-SoWeight: 220 Hometown: Brentwood, NY


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
21-22 Howard 27 7 10.3 4.5 2.8 0.6 0.6 0.2 1.1 1.1 .454 .304 .533
22-23 Howard 34 16 15.9 7.0 3.5 0.6 0.4 0.6 1.0 1.4 .571 .350 .689
Career 61 23 13.4 5.9 3.2 0.6 0.5 0.4 1.1 1.2 .525 .333 .627

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
21-22 Howard 27 7 279 49 108 7 23 16 30 39 75 17 16 5 31 30 121
22-23 Howard 34 16 540 96 168 14 40 31 45 62 119 20 15 20 35 46 237
Career 61 23 819 145 276 21 63 47 75 101 194 37 31 25 66 76 358

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/7 @Kty L 63-95 13 1 4 0 2 0 0 0 2 0 0 0 0 0 2
11/9 UDofC W 87-74 25 5 9 0 0 4 4 8 11 4 0 1 0 3 14
11/11 @GW L 75-85 33 8 13 1 2 2 3 2 5 1 2 2 0 4 19
11/13 Gallaus W 108-56 16 3 3 0 0 4 5 4 6 1 1 0 2 1 10
11/15 JMU L 69-95 20 5 8 0 1 0 0 3 4 1 0 0 4 1 10
11/18 @Wyo L 71-78 30 4 10 3 6 0 0 4 5 0 0 0 1 3 11
11/19 Buff W 63-59 18 2 5 0 2 0 2 1 3 0 0 1 1 0 4
11/21 @Belmnt L 73-96 8 1 3 0 1 0 0 1 2 0 0 0 1 1 2
11/26 @APSU W 56-55 15 0 2 0 0 0 0 0 0 0 0 0 2 1 0
11/30 @Yale L 40-86 8 0 0 0 0 0 0 1 2 0 0 0 0 1 0
12/3 @Hamp L 65-74 14 1 3 0 0 0 0 3 3 2 0 0 2 2 2
12/11 @VCU L 60-70 23 6 7 1 1 0 0 2 3 0 3 1 1 2 13
12/13 FIU W 71-59 9 0 2 0 0 0 0 2 2 0 0 1 0 0 0
12/18 @Harv W 66-54 16 4 5 0 0 1 2 2 4 2 0 2 1 0 9
12/21 MSM W 63-62 12 2 3 0 1 2 2 3 3 2 3 0 1 0 6
12/29 LaSal L 76-80 11 2 4 0 0 0 0 1 1 0 0 0 2 4 4
1/7 DelSt W 84-64 23 5 6 1 1 1 2 1 4 0 1 1 2 4 12
1/9 @Md-ES L 73-82 30 2 4 0 1 0 0 0 3 1 2 4 1 2 4
1/16 Moreho W 89-65 13 5 6 1 1 0 0 0 3 0 1 0 2 1 11
1/21 MorgSt W 88-56 6 1 3 0 2 0 0 0 2 0 1 0 0 0 2
1/23 Coppin W 90-76 14 5 9 0 0 1 2 4 7 1 0 0 1 1 11
1/28 NCCent W 71-67 10 1 1 0 0 0 0 0 3 0 0 2 1 2 2
1/30 SCSt W 100-74 9 3 3 0 0 4 5 0 1 0 0 1 0 0 10
2/11 @DelSt W 86-85 11 1 2 0 1 1 2 0 1 0 0 0 0 0 3
2/13 Md-ES W 78-69 12 1 3 1 2 0 0 0 0 0 0 0 1 1 3
2/18 @Coppin W 80-70 14 1 5 1 3 0 0 3 5 0 0 0 1 0 3
2/20 @MorgSt L 76-89 8 1 2 0 0 0 0 2 3 0 0 0 2 3 2
2/25 @NCCent L 60-68 24 3 7 0 1 0 0 2 3 0 0 2 0 1 6
2/27 @SCSt W 82-78 13 0 1 0 1 2 2 0 0 0 1 1 0 4 2
3/2 Nor W 87-67 21 9 11 2 3 2 2 3 10 1 0 0 1 0 22
3/8 SCSt W 91-55 16 8 13 1 3 3 5 3 7 1 0 0 0 0 20
3/10 Md-ES W 74-55 13 2 5 0 1 2 4 0 4 2 0 0 1 0 6
3/11 Nor W 65-64 22 3 4 1 2 1 1 5 5 0 0 1 0 2 8
3/16 @Kansas L 68-96 10 1 2 1 2 1 2 2 2 1 0 0 4 2 4
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.