Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#20
Ethan Kilgore
PPG RPG APG
3.2 2.6 0.3
Team: Idaho VandalsHeight: 6-5 Born: --
Class-Eligibility: Fr-FrWeight: 210 Hometown: Gower, MO


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
20-21 Idaho 21 1 15.3 4.1 2.3 0.6 0.3 0.3 1.1 1.3 .430 .133 .654
21-22 Idaho 30 4 14.6 3.2 2.6 0.3 0.1 0.1 0.9 1.7 .456 .316 .773
Career 51 5 14.9 3.6 2.5 0.4 0.2 0.2 1.0 1.5 .443 .235 .708

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
20-21 Idaho 21 1 322 34 79 2 15 17 26 15 49 12 7 6 23 27 87
21-22 Idaho 30 4 439 36 79 6 19 17 22 25 79 10 3 3 26 52 95
Career 51 5 761 70 158 8 34 34 48 40 128 22 10 9 49 79 182

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/10 LgBch L 89-95 10 2 2 0 0 0 0 1 2 0 0 0 1 0 4
11/12 GeoFox W 95-85 16 1 2 0 0 0 0 1 7 0 1 1 4 3 2
11/15 @Fres L 62-69 3 0 0 0 0 0 0 0 0 0 0 0 1 4 0
11/18 WashSt L 61-109 16 2 3 0 0 4 4 4 5 1 0 0 1 1 8
11/22 UtVaU L 45-83 20 2 4 0 1 1 2 1 4 0 0 1 2 1 5
11/24 CalPly L 63-67 17 1 3 0 0 0 0 2 4 0 1 0 2 2 2
11/27 @NDakSt L 73-90 21 3 5 0 0 0 0 2 4 0 0 0 1 4 6
12/4 SoUt L 75-81 23 3 4 0 0 4 5 2 2 2 0 1 2 0 10
12/11 @CS-Bk L 58-59 21 1 4 0 0 1 2 0 1 1 0 0 1 1 3
12/18 AIC W 84-55 21 2 7 1 1 3 4 2 7 2 0 0 0 2 8
1/6 MontSt L 72-92 13 3 3 1 1 0 0 0 1 0 0 0 1 5 7
1/8 @EastWa L 93-96 13 1 2 1 1 0 0 1 4 2 0 0 0 3 3
1/13 @Web L 74-84 14 1 2 0 0 0 0 0 3 0 0 0 0 4 2
1/15 @IdaSt L 74-81 16 1 5 0 2 0 0 1 4 0 0 0 0 0 2
1/17 @NoAri L 72-74 15 0 2 0 1 0 0 2 3 0 0 0 0 3 0
1/20 NoCol L 70-87 19 1 3 0 1 0 1 0 1 0 0 0 0 1 2
1/22 Sac W 73-72 9 2 4 1 1 0 0 0 1 0 0 0 1 2 5
1/24 @PorSt W 84-79 15 1 1 0 0 0 0 0 1 0 1 0 0 0 2
1/27 @Mont L 62-81 24 1 3 0 1 0 0 1 4 0 0 0 0 2 2
1/29 @MontSt L 64-70 28 4 6 1 1 2 2 2 6 1 0 0 1 3 11
2/3 @SoUt L 59-75 9 0 1 0 1 0 0 0 0 0 0 0 1 0 0
2/10 IdaSt L 70-79 4 0 0 0 0 0 0 1 1 0 0 0 1 0 0
2/12 Web W 83-79 13 0 2 0 1 0 0 0 2 0 0 0 2 0 0
2/17 Mont W 82-76 8 1 2 0 0 0 0 0 1 0 0 0 1 1 2
2/19 EastWa W 83-80 12 0 1 0 1 0 0 0 1 0 0 0 0 2 0
2/24 @Sac L 51-83 19 0 2 0 1 2 2 1 3 1 0 0 1 2 2
2/26 @NoCol L 94-98 5 1 1 1 1 0 0 0 0 0 0 0 0 2 3
3/3 PorSt L 68-79 12 0 0 0 0 0 0 1 3 0 0 0 1 3 0
3/5 NoAri W 78-69 11 2 4 0 2 0 0 0 3 0 0 0 0 0 4
3/9 @Sac L 54-57 12 0 1 0 1 0 0 0 1 0 0 0 1 1 0
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.