Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#15
Alijah Martin
PPG RPG APG
13.1 5.2 1.5
Team: Florida Atlantic OwlsHeight: 6-2 Born: --
Class-Eligibility: So-SoWeight: 210 Hometown: Summit, MS


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
20-21 FlaAtl 21 2 9.2 4.2 2.4 0.8 0.4 0.1 0.5 1.0 .471 .349 .615
21-22 FlaAtl 33 33 29.1 13.9 5.3 1.5 1.6 0.4 1.7 2.2 .458 .400 .753
22-23 FlaAtl 35 20 26.2 13.1 5.2 1.5 1.0 0.3 1.7 1.8 .434 .370 .777
Career 89 55 23.3 11.3 4.6 1.3 1.1 0.3 1.4 1.8 .448 .382 .756

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
20-21 FlaAtl 21 2 194 33 70 15 43 8 13 16 51 16 9 3 11 21 89
21-22 FlaAtl 33 33 961 157 343 84 210 61 81 36 175 48 53 12 57 72 459
22-23 FlaAtl 35 20 917 154 355 70 189 80 103 58 182 52 36 10 59 63 458
Career 89 55 2072 344 768 169 442 149 197 110 408 116 98 25 127 156 1006

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/7 Lynn W 81-46 24 4 13 1 7 0 0 4 9 1 1 0 4 2 9
11/11 @Miss L 67-80 30 6 10 3 5 1 2 0 2 1 1 1 3 2 16
11/14 @Fla W 76-74 29 4 9 3 4 0 1 1 6 2 2 0 0 2 11
11/17 Bryant W 85-74 29 5 13 1 5 4 5 2 9 3 1 2 5 3 15
11/19 Det W 76-55 18 5 9 2 5 0 0 0 3 3 1 0 0 1 12
12/7 FGCU W 85-53 23 8 13 4 8 1 1 0 3 3 1 1 1 2 21
12/14 StThFL W 97-74 17 5 7 1 2 7 8 2 5 1 2 0 2 1 18
12/17 FIU W 79-53 23 6 14 3 8 3 3 3 3 1 1 0 4 3 18
12/21 NorKY W 67-52 27 1 4 1 3 3 4 2 7 3 1 1 1 0 6
12/29 @NorTx W 50-46 25 2 10 0 6 5 5 2 4 0 2 0 0 0 9
1/5 UAB W 88-86 31 2 5 1 3 1 1 2 10 1 1 0 2 0 6
1/7 Char W 71-67 27 6 11 5 9 0 0 1 4 1 0 0 1 0 17
1/11 @FIU W 77-73 26 4 12 2 7 2 2 1 4 3 0 1 1 1 12
1/14 NorTx W 66-62 29 3 8 1 3 2 4 1 2 0 2 0 1 3 9
1/16 @WestKy W 76-62 30 3 6 2 4 7 9 1 5 0 2 0 3 1 15
1/19 @Tx-SA W 83-64 22 4 11 1 7 2 3 2 7 3 3 0 2 3 11
1/21 @UTEP W 67-59 22 1 4 0 1 1 2 1 5 1 0 1 2 4 3
1/26 MiddTn W 85-67 26 5 9 1 4 2 4 2 7 3 3 0 1 1 13
1/28 WestKy W 70-63 24 4 14 0 7 0 0 4 7 1 1 0 3 3 8
2/2 @UAB L 77-86 25 2 9 1 4 4 4 1 3 1 1 0 2 1 9
2/4 @Char W 67-52 29 4 7 3 5 2 2 2 6 0 0 0 0 2 13
2/9 Rice W 90-81 27 4 6 2 3 6 6 1 7 1 1 0 0 3 16
2/11 LaTech W 90-85 31 7 10 6 8 6 6 1 4 0 0 0 3 4 26
2/16 @MiddTn L 70-74 28 6 14 3 7 0 0 2 4 2 0 0 0 2 15
2/23 Tx-SA W 106-66 17 5 7 1 3 1 2 0 2 2 2 0 0 4 12
2/25 UTEP W 75-49 23 7 12 4 7 3 3 1 3 0 0 0 1 3 21
3/2 @Rice W 103-74 20 4 13 1 6 0 0 3 4 2 0 0 0 2 9
3/4 @LaTech W 76-72 32 0 10 0 6 2 2 2 8 5 0 0 1 1 2
3/9 WestKy W 75-51 22 3 9 2 6 1 2 3 7 1 1 0 3 2 9
3/10 MiddTn W 68-65 30 5 13 2 5 5 7 2 6 1 0 0 2 2 17
3/11 UAB W 78-56 28 12 19 5 10 1 3 3 11 1 3 0 2 0 30
3/17 @Mem W 66-65 34 3 13 1 5 3 4 2 4 1 0 0 0 0 10
3/19 FDU W 78-70 32 5 14 2 5 2 4 1 3 2 1 1 1 3 14
3/23 @Tenn W 62-55 28 3 6 2 4 1 2 1 4 0 0 0 3 1 9
3/25 @KanSt W 79-76 29 6 11 3 7 2 2 2 4 2 2 2 5 1 17
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.