Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#14
Keon Ellis
PPG RPG APG
12.1 6.1 1.8
Team: Alabama Crimson TideHeight: 6-6 Born: 1/8/2000
Class-Eligibility: Sr-SrWeight: 175 Hometown: Eustis, FL


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
20-21 Ala 32 7 17.6 5.5 4.0 1.1 1.1 0.4 1.1 2.0 .504 .389 .723
21-22 Ala 33 33 30.9 12.1 6.1 1.8 1.9 0.6 1.6 2.7 .439 .366 .881
Career 65 40 24.4 8.8 5.1 1.4 1.5 0.5 1.3 2.4 .458 .371 .831

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
20-21 Ala 32 7 564 60 119 21 54 34 47 29 129 34 35 14 34 65 175
21-22 Ala 33 33 1020 122 278 67 183 89 101 62 201 59 64 19 53 88 400
Career 65 40 1584 182 397 88 237 123 148 91 330 93 99 33 87 153 575

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/9 LaTech W 93-64 31 5 7 3 4 5 5 2 9 3 3 1 1 1 18
11/12 SDakSt W 104-88 35 5 10 2 5 3 4 5 13 3 1 0 0 1 15
11/16 USA W 73-68 31 6 10 2 5 4 5 2 6 1 3 0 2 2 18
11/19 Oak W 86-59 27 1 6 1 5 4 4 1 5 3 2 2 3 2 7
11/25 @Iona L 68-72 33 2 3 0 1 0 0 2 8 1 2 2 2 1 4
11/26 @Drake W 80-71 32 3 7 1 4 2 2 1 6 0 1 0 2 3 9
11/28 Mia-Fl W 96-64 28 8 11 5 6 1 1 0 4 2 0 0 2 3 22
12/4 @Gonz W 91-82 29 1 5 0 4 2 3 1 4 2 0 0 0 3 4
12/11 Hou W 83-82 29 0 5 0 4 4 4 1 3 0 1 0 2 1 4
12/14 @Mem L 78-92 32 7 14 3 10 2 2 3 6 1 2 1 3 2 19
12/18 JacSt W 65-59 38 6 12 4 10 4 4 2 10 3 0 0 1 2 20
12/21 Dav L 78-79 32 3 9 2 7 1 1 3 4 4 2 1 1 3 9
12/29 Tenn W 73-68 36 3 9 2 6 1 3 0 9 5 1 1 0 3 9
1/5 @Fla W 83-70 32 5 11 2 7 1 1 1 4 2 4 1 2 3 13
1/8 @Missou L 86-92 29 4 9 2 6 2 2 1 2 1 4 0 1 3 12
1/11 Auburn L 77-81 31 1 5 1 4 7 8 1 7 0 4 0 2 5 10
1/15 @MissSt L 76-78 34 3 10 3 6 5 5 2 7 3 2 1 1 4 14
1/19 LSU W 70-67 28 3 8 1 6 5 5 4 8 1 3 0 0 4 12
1/22 Missou W 86-76 32 3 6 3 4 0 0 3 3 1 3 1 2 4 9
1/25 @UGa L 76-82 26 5 11 1 5 4 6 4 9 3 4 2 2 3 15
1/29 Baylor W 87-78 31 2 4 1 3 6 7 0 2 0 1 0 2 4 11
2/1 @Auburn L 81-100 28 3 11 3 7 0 0 2 8 2 1 2 1 4 9
2/5 Kty L 55-66 29 2 8 2 7 0 0 0 4 2 1 1 2 3 6
2/9 @Miss W 97-83 24 5 6 1 1 2 2 1 4 2 1 0 2 2 13
2/12 Ark W 68-67 33 2 4 1 3 2 2 1 5 2 0 3 0 2 7
2/16 MissSt W 80-75 23 0 8 0 7 0 0 1 3 1 1 0 1 3 0
2/19 @Kty L 81-90 37 10 16 7 11 1 1 3 5 1 4 0 2 1 28
2/22 @Vandy W 74-72 34 2 6 1 4 5 6 2 8 1 2 0 0 3 10
2/26 SCar W 90-71 25 5 12 4 9 3 4 3 7 4 2 0 1 2 17
3/2 TexA&M L 71-87 25 5 8 2 4 1 1 0 3 1 2 0 3 4 13
3/5 @LSU L 77-80 37 4 10 3 8 8 8 4 9 1 2 0 6 2 19
3/10 Vandy L 76-82 30 2 6 0 4 4 5 2 7 3 3 0 1 4 8
3/18 ND L 64-78 39 6 11 4 6 0 0 4 9 0 2 0 3 1 16
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.