Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#15
Mike Peake
PPG RPG APG
9.0 3.5 0.0
Team: New Mexico State AggiesHeight: 6-7 Born: 3/15/2001
Class-Eligibility: Jr-JrWeight: 218 Hometown: Chicago, IL


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
19-20 UGa 24 0 9.0 2.3 2.0 0.0 0.1 0.3 0.6 1.0 .564 .091 .786
20-21 APSU 27 21 24.0 10.7 5.3 0.8 0.8 0.6 1.1 2.4 .616 .459 .730
21-22 NMSt 34 4 13.3 4.1 2.4 0.6 0.2 0.4 0.6 1.4 .515 .375 .652
22-23 NMSt 2 2 20.5 9.0 3.5 0.0 0.5 1.5 1.0 3.0 .500 .444 -
Career 87 27 15.6 5.8 3.2 0.5 0.4 0.4 0.8 1.7 .574 .381 .721

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
19-20 UGa 24 0 215 22 39 1 11 11 14 13 47 1 3 6 14 25 56
20-21 APSU 27 21 647 109 177 17 37 54 74 51 143 22 22 15 31 64 289
21-22 NMSt 34 4 452 53 103 18 48 15 23 37 83 20 6 13 21 49 139
22-23 NMSt 2 2 41 7 14 4 9 0 0 3 7 0 1 3 2 6 18
Career 87 27 1355 191 333 40 105 80 111 104 280 43 32 37 68 144 502

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/7 NMHigh W 101-52 17 6 10 4 7 0 0 2 5 0 0 1 2 3 16
11/12 @UTEP L 64-67 24 1 4 0 2 0 0 1 2 0 1 2 0 3 2
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.