Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#21
Josh Colon-Navarro
PPG RPG APG
7.5 2.0 1.5
Team: Fordham RamsHeight: 5-10 Born: --
Class-Eligibility: Graduate Student-SrWeight: 170 Hometown: Carolina, Puerto Rico


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
19-20 Ford 30 23 23.2 6.0 2.0 2.2 0.7 0.0 1.3 2.4 .383 .313 .776
20-21 Ford 14 13 29.6 6.6 1.9 2.8 0.9 0.1 2.1 2.1 .287 .280 .765
21-22 Ford 31 17 24.2 7.5 2.0 1.5 0.9 0.0 1.1 1.7 .355 .324 .865
Career 75 53 24.8 6.7 2.0 2.0 0.8 0.0 1.4 2.1 .348 .312 .814

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
19-20 Ford 30 23 696 59 154 25 80 38 49 11 61 65 22 0 40 72 181
20-21 Ford 14 13 415 33 115 14 50 13 17 4 27 39 12 1 30 30 93
21-22 Ford 31 17 749 71 200 44 136 45 52 20 61 45 28 0 35 52 231
Career 75 53 1860 163 469 83 266 96 118 35 149 149 62 1 105 154 505

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/9 Colum W 77-67 16 2 6 1 5 0 0 1 1 0 2 0 0 1 5
11/12 @Manhat L 60-66 18 1 4 1 4 0 0 1 1 3 1 0 0 3 3
11/15 StThMN W 84-78 12 1 1 1 1 1 2 1 1 1 1 0 1 2 4
11/19 Md-ES L 73-75 25 0 0 0 0 0 0 0 2 2 0 0 1 1 0
11/22 Akron W 63-43 9 0 2 0 1 0 0 0 1 0 0 0 0 2 0
11/23 @Del L 71-81 14 3 8 3 7 0 0 1 2 2 2 0 1 1 9
11/24 Rice W 84-74 13 1 2 1 2 0 0 0 0 2 0 0 0 2 3
11/28 @CentCt W 89-83 12 0 2 0 2 0 0 0 1 0 2 0 1 0 0
12/1 StF-NY W 68-46 13 2 3 1 2 1 2 1 4 1 0 0 0 1 6
12/5 @StJn L 69-83 18 1 3 1 3 1 1 1 1 2 0 0 1 2 4
12/12 @Mia-Fl L 66-72 12 2 4 0 2 3 3 1 2 1 0 0 0 0 7
12/30 @LaSal W 69-61 24 5 8 5 8 2 2 1 3 0 1 0 0 1 17
1/12 Duq W 72-71 16 1 2 1 2 2 2 0 0 2 2 0 0 2 5
1/15 @StL L 45-63 28 2 5 0 2 0 0 0 1 2 0 0 1 2 4
1/18 Rich L 70-83 33 1 5 1 4 0 0 0 0 3 0 0 4 1 3
1/22 Dav L 66-69 28 3 7 2 5 0 0 3 4 2 0 0 0 3 8
1/25 @Dayton L 61-68 30 6 10 3 7 0 0 0 1 2 4 0 3 2 15
1/30 @GW L 55-64 25 3 8 2 5 0 0 1 1 2 2 0 1 3 8
2/2 URI W 61-55 25 4 6 1 3 3 3 2 5 3 2 0 1 2 12
2/5 @StJoes L 69-72 27 2 6 0 2 4 4 0 4 0 0 0 1 3 8
2/8 @StBon L 51-76 33 2 12 2 12 0 0 1 2 3 0 0 1 0 6
2/12 @Duq W 65-54 36 4 9 3 7 4 4 1 5 2 0 0 6 1 15
2/15 VCU L 61-66 33 5 13 1 5 9 9 0 2 0 2 0 2 2 20
2/20 GMason W 50-47 35 2 10 1 7 0 1 1 1 1 1 0 2 3 5
2/23 LaSal W 60-54 36 5 16 3 10 2 2 0 1 0 1 0 1 4 15
2/26 @Dav L 45-66 34 1 9 1 7 3 5 0 0 1 3 0 1 2 6
2/28 UMass W 85-73 30 3 8 3 4 5 5 1 2 3 0 0 1 2 14
3/2 @UMass L 73-81 32 3 10 3 6 1 2 1 5 1 1 0 3 2 10
3/5 GW W 70-66 31 4 8 1 3 4 5 0 3 2 0 0 0 1 13
3/10 GMason W 54-49 24 1 6 1 3 0 0 0 2 2 1 0 1 1 3
3/11 @Dav L 56-74 27 1 7 1 5 0 0 1 3 0 0 0 1 0 3
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.