Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#22
Anton Watson
PPG RPG APG
11.3 6.1 2.4
Team: Gonzaga BulldogsHeight: 6-8 Born: 10/6/2000
Class-Eligibility: Sr-SrWeight: 225 Hometown: Spokane, WA


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
19-20 Gonz 15 5 14.7 4.9 3.1 1.5 1.2 0.5 0.8 1.5 .538 .111 .571
20-21 Gonz 32 17 18.9 6.9 3.3 1.2 1.2 0.6 0.9 2.3 .631 .150 .650
21-22 Gonz 32 0 18.2 7.3 4.7 1.9 1.3 0.3 1.1 1.9 .538 .227 .698
22-23 Gonz 35 35 29.0 11.3 6.1 2.4 1.9 0.7 1.2 2.9 .608 .326 .574
Career 114 57 21.3 8.1 4.5 1.8 1.4 0.5 1.0 2.3 .590 .247 .628

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
19-20 Gonz 15 5 221 28 52 1 9 16 28 15 46 23 18 8 12 23 73
20-21 Gonz 32 17 606 89 141 3 20 39 60 29 105 38 38 20 29 73 220
21-22 Gonz 32 0 582 85 158 5 22 60 86 45 149 60 40 11 36 60 235
22-23 Gonz 35 35 1016 160 263 15 46 62 108 82 215 85 66 23 42 102 397
Career 114 57 2425 362 614 24 97 177 282 171 515 206 162 62 119 258 925

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/7 NoFla W 104-63 23 5 8 0 1 0 0 0 4 4 5 0 2 3 10
11/11 MSU W 64-63 21 0 0 0 0 3 4 0 2 2 0 2 2 4 3
11/16 @Tex L 74-93 26 3 6 1 2 1 3 1 2 2 0 1 2 2 8
11/20 Kty W 88-72 38 5 8 0 2 0 0 2 10 2 2 1 1 2 10
11/25 PorSt W 102-78 32 4 4 1 1 1 2 2 5 1 1 0 4 2 10
11/25 Purdue L 66-84 21 0 3 0 2 0 0 1 3 3 0 0 1 4 0
11/27 Xavier W 88-84 30 5 6 1 2 5 6 1 7 2 3 0 1 3 16
12/2 @Baylor L 63-64 31 5 8 0 1 3 8 6 13 0 3 1 3 3 13
12/5 KentSt W 73-66 23 3 9 0 1 2 4 1 5 2 0 1 1 5 8
12/9 Wash W 77-60 31 4 5 0 0 1 2 1 2 2 3 1 2 3 9
12/12 NIU W 88-67 27 3 7 0 0 0 0 5 8 0 0 0 0 4 6
12/17 Ala W 100-90 37 7 13 1 3 2 3 2 5 2 3 0 0 4 17
12/20 Mont W 85-75 22 3 7 0 2 0 0 1 1 1 1 1 2 1 6
12/28 EastOR W 120-42 20 6 8 1 1 0 0 1 6 2 4 1 0 0 13
12/31 Pepper W 111-88 30 5 6 0 0 1 2 2 4 8 3 0 1 3 11
1/5 @SanFr W 77-75 33 6 9 2 4 0 1 2 4 1 1 0 2 2 14
1/7 @SantaC W 81-76 19 2 5 0 1 3 4 3 5 0 1 0 1 4 7
1/12 @BYU W 75-74 31 8 12 1 1 1 4 3 9 0 2 1 1 3 18
1/14 Por W 115-75 23 6 10 0 2 0 0 4 7 2 2 0 1 4 12
1/19 LyMnt L 67-68 32 3 6 0 1 2 2 1 6 2 2 0 0 3 8
1/21 @Pac W 99-90 36 4 10 0 3 8 10 6 13 4 1 2 0 4 16
1/28 @Por W 82-67 37 6 10 1 2 4 8 2 5 4 3 0 1 1 17
2/2 SantaC W 88-70 31 8 8 0 0 2 4 3 5 4 1 0 0 4 18
2/4 @StMry L 70-78 38 3 5 0 0 2 2 1 5 0 2 0 1 4 8
2/9 SanFr W 99-81 38 6 10 0 0 3 7 5 10 2 4 1 4 2 15
2/11 BYU W 88-81 30 4 5 0 0 4 9 3 6 1 2 1 2 3 12
2/16 @LyMnt W 108-65 21 7 9 1 1 1 1 1 4 1 1 0 1 1 16
2/18 @Pepper W 97-88 25 4 6 0 0 1 4 0 3 2 0 1 0 5 9
2/23 SD W 97-72 19 4 6 0 0 0 1 2 5 4 2 0 0 3 8
2/25 StMry W 77-68 37 7 11 1 2 2 3 2 8 3 4 1 0 5 17
3/1 ChiSt W 104-65 22 3 4 0 0 4 4 2 3 7 4 2 0 1 10
3/6 SanFr W 84-73 27 8 16 2 6 2 3 2 7 3 0 2 0 3 20
3/7 @StMry W 77-51 31 4 6 0 0 1 2 3 10 5 1 1 0 3 9
3/17 GraCan W 82-70 37 6 9 2 3 0 0 5 11 3 2 1 4 2 14
3/19 TCU W 84-81 37 3 8 0 2 3 5 6 12 4 3 1 2 2 9
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.