Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#4
Nahiem Alleyne
PPG RPG APG
4.8 1.1 0.8
Team: UConn HuskiesHeight: 6-4 Born: 7/23/2001
Class-Eligibility: Sr-SrWeight: 195 Hometown: Buford, GA


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
19-20 VaTech 32 27 26.0 8.8 2.3 1.4 0.4 0.2 0.8 1.6 .388 .389 .762
20-21 VaTech 22 21 28.4 11.1 2.6 1.7 0.7 0.1 1.5 2.1 .392 .408 .807
21-22 VaTech 36 36 31.1 9.6 2.8 1.5 0.7 0.0 1.1 1.5 .380 .373 .852
22-23 UConn 35 8 17.9 4.8 1.1 0.8 0.5 0.1 0.7 1.5 .355 .315 .833
Career 125 92 25.6 8.3 2.2 1.3 0.5 0.1 1.0 1.6 .380 .374 .810

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
19-20 VaTech 32 27 832 92 237 49 126 48 63 6 75 46 12 6 27 51 281
20-21 VaTech 22 21 625 78 199 42 103 46 57 4 58 37 15 2 33 47 244
21-22 VaTech 36 36 1120 116 305 62 166 52 61 4 101 53 24 1 41 53 346
22-23 UConn 35 8 626 60 169 29 92 20 24 11 40 28 16 2 23 51 169
Career 125 92 3203 346 910 182 487 166 205 25 274 164 67 11 124 202 1040

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/7 Stoneh W 85-54 31 4 11 0 4 0 0 0 0 0 4 0 2 1 8
11/11 BU W 86-57 32 4 9 3 6 0 0 0 0 0 0 0 1 2 11
11/15 Buff W 84-64 39 4 11 1 7 3 3 2 3 2 0 0 1 2 12
11/18 UNCW W 86-50 24 3 7 2 4 0 0 0 1 1 0 0 1 4 8
11/20 DelSt W 95-60 29 3 5 1 2 2 2 1 2 4 0 0 0 3 9
11/24 @Oregon W 83-59 14 2 5 0 2 0 0 2 2 2 0 0 0 4 4
11/25 @Ala W 82-67 13 0 5 0 3 0 0 0 3 0 0 0 0 2 0
11/27 IaSt W 71-53 18 1 3 0 1 0 0 0 3 2 1 0 3 1 2
12/1 OkSt W 74-64 10 0 2 0 1 0 0 1 2 1 0 0 0 1 0
12/7 @Fla W 75-54 15 0 2 0 0 0 0 0 1 0 2 0 0 0 0
12/10 LIU W 114-61 21 4 6 2 3 1 2 0 0 1 1 0 2 2 11
12/17 @Butler W 68-46 22 3 8 3 5 0 0 0 2 1 0 0 0 1 9
12/20 GTown W 84-73 15 0 2 0 2 2 2 0 1 0 0 0 0 1 2
12/28 Vill W 74-66 16 1 2 0 1 0 0 0 0 1 0 0 0 1 2
12/31 @Xavier L 73-83 14 2 5 2 4 0 0 0 0 0 0 0 2 1 6
1/4 @Prov L 61-73 12 1 3 0 0 0 0 0 0 0 1 0 0 2 2
1/7 Cre W 69-60 11 0 3 0 1 0 0 0 0 0 0 0 0 2 0
1/11 @Marq L 76-82 10 0 1 0 1 0 0 1 1 3 0 0 0 2 0
1/15 StJn L 74-85 14 0 4 0 4 1 2 0 2 0 0 0 1 2 1
1/18 @SetonH L 66-67 7 0 2 0 1 0 0 0 0 1 0 0 0 0 0
1/22 Butler W 86-56 12 1 3 0 0 0 0 1 3 2 1 0 1 2 2
1/25 Xavier L 79-82 13 1 3 1 3 1 2 0 2 0 0 0 1 1 4
1/31 @DePaul W 90-76 23 2 7 1 4 0 0 0 0 1 0 0 1 3 5
2/4 @GTown W 68-62 16 1 4 1 2 0 0 1 3 0 0 0 1 2 3
2/7 Marq W 87-72 20 4 9 3 6 2 3 0 0 0 0 0 1 0 13
2/11 @Cre L 53-56 24 1 6 0 3 3 3 0 2 0 0 1 1 1 5
2/18 SetonH W 64-55 17 0 2 0 1 0 0 0 0 0 1 0 0 1 0
2/22 Prov W 87-69 17 3 4 3 3 0 0 1 2 0 1 0 1 1 9
2/25 @StJn W 95-86 19 3 6 0 3 2 2 1 2 1 1 1 0 2 8
3/1 DePaul W 88-59 15 2 4 0 0 0 0 0 0 2 0 0 0 0 4
3/4 @Vill W 71-59 12 1 5 0 3 1 1 0 2 1 0 0 0 1 3
3/9 Prov W 73-66 12 2 4 1 2 0 0 0 0 0 0 0 1 0 5
3/10 @Marq L 68-70 22 4 8 2 4 0 0 0 0 1 2 0 1 0 10
3/17 Iona W 87-63 15 2 5 2 3 2 2 0 0 1 1 0 0 1 8
3/19 StMry W 70-55 22 1 3 1 3 0 0 0 1 0 0 0 1 2 3
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.