Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#3
Brice Williams
PPG RPG APG
13.6 5.1 0.9
Team: Charlotte 49ersHeight: 6-7 Born: --
Class-Eligibility: Sr-JrWeight: 215 Hometown: Huntersville, NC


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
19-20 Char 27 0 9.1 2.3 1.5 0.1 0.2 0.3 0.4 0.7 .371 .300 .667
20-21 Char 25 14 29.4 9.7 4.0 1.0 0.8 0.4 1.1 2.2 .473 .431 .702
22-23 Char 33 10 26.5 13.6 5.1 0.9 0.6 0.2 1.2 1.3 .484 .408 .833
Career 85 24 21.8 8.9 3.6 0.7 0.5 0.3 0.9 1.3 .468 .401 .778

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
19-20 Char 27 0 245 23 62 9 30 8 12 5 40 4 6 7 11 18 63
20-21 Char 25 14 735 86 182 31 72 40 57 20 99 25 19 11 27 54 243
22-23 Char 33 10 874 156 322 53 130 85 102 26 169 31 20 8 41 42 450
Career 85 24 1854 265 566 93 232 133 171 51 308 60 45 26 79 114 756

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/7 Coppin W 82-59 25 5 12 0 3 4 5 3 6 0 1 0 1 2 14
11/14 Md-ES W 80-47 18 4 6 3 3 2 2 0 7 2 0 0 2 0 13
11/17 Boise W 54-42 25 4 7 2 3 2 2 0 5 0 2 0 2 1 12
11/18 @Tulsa W 68-65 11 0 1 0 1 2 2 1 3 0 0 0 0 0 2
11/20 UMass L 54-60 27 2 8 1 4 4 4 0 1 3 2 0 1 1 9
11/23 @Det L 49-70 34 6 14 1 3 3 4 2 8 1 1 0 0 2 16
11/26 Presby W 69-42 21 5 9 1 2 3 3 2 4 1 1 0 0 0 14
11/29 @Dav W 68-66 16 0 2 0 0 0 0 0 1 0 1 0 3 2 0
12/2 App W 71-62 11 1 6 1 3 0 0 1 2 0 0 0 0 0 3
12/10 Det W 82-80 8 0 2 0 1 0 0 0 0 2 0 0 0 1 0
12/17 @Monm W 80-46 18 4 6 2 2 0 0 0 1 1 0 1 2 1 10
12/22 @UAB L 68-76 22 4 6 3 4 3 4 1 3 0 1 0 0 4 14
12/29 MiddTn W 82-67 27 9 11 2 3 11 13 1 4 2 0 0 1 1 31
12/31 LaTech W 68-66 28 9 12 3 6 10 14 0 6 1 0 0 2 1 31
1/5 @FIU L 60-62 29 4 15 2 7 0 0 2 7 0 0 0 1 1 10
1/7 @FlaAtl L 67-71 27 6 10 2 3 2 2 0 8 2 0 0 1 0 16
1/14 Tx-SA W 72-54 25 4 9 0 4 1 3 0 6 0 2 0 0 3 9
1/16 UTEP L 58-60 21 3 9 2 2 0 0 0 3 0 0 0 0 5 8
1/19 @MiddTn L 58-62 24 3 7 0 3 0 0 0 5 1 0 0 3 1 6
1/21 @WestKy W 75-71 33 11 16 3 6 2 2 1 7 1 0 0 1 1 27
1/26 @Rice L 63-65 32 4 9 0 4 0 0 0 7 0 1 0 4 3 8
2/2 FIU L 54-57 36 8 15 4 10 7 7 0 6 0 0 0 3 1 27
2/4 FlaAtl L 52-67 32 4 11 2 6 4 4 1 8 2 2 0 2 1 14
2/9 @UTEP W 62-53 22 3 5 3 4 0 0 0 1 0 1 0 2 0 9
2/11 @NorTx L 43-67 22 0 5 0 4 0 0 1 2 0 0 0 0 0 0
2/16 WestKy W 68-64 39 3 10 2 6 0 1 2 9 1 2 1 2 1 8
2/18 @LaTech W 74-67 29 6 9 1 2 2 2 0 1 1 0 0 1 0 15
2/23 NorTx W 55-49 33 4 13 1 4 5 6 1 5 1 0 0 2 1 14
2/25 Rice W 70-54 34 9 15 3 3 4 4 2 13 2 0 1 1 2 25
3/2 @Tx-SA L 73-78 28 8 16 2 6 2 3 1 11 1 0 1 2 3 20
3/4 UAB L 91-93 46 12 24 4 10 4 6 0 6 2 0 3 1 2 32
3/9 @MiddTn L 65-66 34 6 11 1 3 0 1 1 3 2 0 0 0 0 13
3/18 WCU W 65-56 37 5 11 2 5 8 8 3 10 2 3 1 1 1 20
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.