Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#24
Jayden Martinez
PPG RPG APG
4.3 3.4 0.4
Team: North Texas Mean GreenHeight: 6-7 Born: --
Class-Eligibility: Graduate Student-SrWeight: 215 Hometown: Cibolo, TX


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
18-19 UNH 20 8 19.7 7.9 5.1 0.8 0.3 0.8 1.2 2.2 .435 .323 .692
19-20 UNH 30 21 26.9 10.5 6.6 1.1 0.7 0.7 1.3 2.2 .426 .356 .692
20-21 UNH 19 19 32.7 13.6 8.5 0.9 0.6 0.9 1.4 2.1 .477 .422 .660
21-22 UNH 28 28 34.8 14.9 5.5 1.5 0.5 0.4 0.8 1.6 .466 .418 .667
22-23 NorTx 33 0 15.8 4.3 3.4 0.4 0.4 0.3 0.5 1.5 .340 .338 .636
Career 130 76 25.5 9.9 5.6 0.9 0.5 0.6 1.0 1.9 .438 .379 .671

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
18-19 UNH 20 8 393 60 138 20 62 18 26 16 102 16 5 15 24 44 158
19-20 UNH 30 21 807 116 272 37 104 45 65 56 197 32 22 20 39 66 314
20-21 UNH 19 19 621 95 199 38 90 31 47 50 161 18 11 18 26 39 259
21-22 UNH 28 28 973 158 339 56 134 46 69 52 155 42 13 12 23 44 418
22-23 NorTx 33 0 522 48 141 25 74 21 33 35 111 14 13 9 17 51 142
Career 130 76 3316 477 1089 176 464 161 240 209 726 122 64 74 129 244 1291

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/7 SouNaz W 53-47 12 0 3 0 1 0 0 1 3 0 1 0 0 2 0
11/13 @StMry L 33-63 27 5 8 3 4 0 0 0 2 0 1 0 1 3 13
11/19 Fres W 61-52 25 2 4 2 4 4 9 2 9 0 0 0 1 1 10
11/22 PQuinn W 76-46 22 3 8 0 2 4 4 3 6 2 0 1 1 0 10
11/25 @SJSU W 69-54 21 0 3 0 1 1 2 1 3 0 0 0 1 1 1
11/26 @LgBch W 68-47 16 0 6 0 3 0 0 1 7 0 0 0 1 3 0
11/27 UNCW L 51-55 17 0 3 0 2 0 0 2 7 1 0 0 2 3 0
12/3 Omaha W 75-45 22 4 9 4 4 1 2 2 6 3 2 0 1 2 13
12/6 @Tx-Ar W 60-57 25 2 7 0 3 0 3 5 8 1 0 2 2 5 4
12/10 GraCan W 60-58 20 1 6 0 2 3 3 0 1 0 0 0 0 0 5
12/17 @UMass W 62-44 23 1 4 1 3 0 1 1 5 0 0 0 0 3 3
12/22 @Tx-SA W 78-54 23 3 9 2 6 0 0 0 4 0 0 1 1 1 8
12/29 FlaAtl L 46-50 18 1 4 1 4 0 0 0 6 0 0 0 0 2 3
12/31 FIU W 72-57 14 1 2 0 0 0 0 2 2 0 0 0 1 1 2
1/5 @WestKy W 70-66 21 2 2 2 2 2 2 3 6 0 1 1 1 1 8
1/7 @MiddTn W 56-51 17 1 4 1 3 2 2 1 3 0 0 0 0 1 5
1/11 LaTech W 67-65 15 1 2 0 0 1 1 0 1 1 1 0 1 2 3
1/14 @FlaAtl L 62-66 20 2 5 0 2 0 0 1 4 1 1 0 1 2 4
1/16 @FIU W 64-57 29 5 10 2 4 1 1 5 8 0 1 1 0 1 13
1/19 Rice L 60-72 12 2 5 2 5 0 0 0 0 0 0 0 0 0 6
1/21 @UAB W 63-52 14 2 3 1 1 0 0 0 1 0 0 0 1 3 5
1/26 Tx-SA W 63-59 15 4 9 1 2 0 0 2 4 1 1 0 0 4 9
1/28 UTEP W 52-42 14 0 3 0 1 0 1 0 3 0 1 1 0 1 0
2/4 @Rice W 74-64 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2/9 UAB W 82-79 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0
2/11 Char W 67-43 6 0 2 0 2 0 0 0 1 0 0 0 0 0 0
2/18 @UTEP W 80-72 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0
2/23 @Char L 49-55 2 0 0 0 0 0 0 0 0 0 0 1 0 2 0
3/4 WestKy W 67-33 9 0 1 0 1 0 0 0 0 0 0 1 0 0 0
3/9 LaTech W 74-46 10 0 1 0 0 2 2 2 4 1 0 0 0 5 2
3/15 Alc W 69-53 12 2 5 0 2 0 0 0 2 1 1 0 0 0 4
3/19 SamHou W 75-55 24 2 7 2 6 0 0 0 3 2 0 0 0 0 6
3/21 @OkSt W 65-59 11 2 5 1 3 0 0 1 2 0 2 0 0 2 5
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.