Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#23
Sage Tolbert III
PPG RPG APG
8.1 7.3 0.8
Team: San Jose State SpartansHeight: 6-8 Born: 7/16/1999
Class-Eligibility: Sr-SrWeight: 210 Hometown: New Orleans, LA


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
18-19 SEMO 31 27 20.3 6.3 5.0 0.3 0.5 0.6 2.0 3.1 .456 .375 .547
19-20 SEMO 31 31 27.2 9.6 7.0 1.0 0.8 0.7 1.9 2.9 .550 .200 .644
20-21 Temple 1 0 8.0 0.0 3.0 1.0 0.0 0.0 0.0 0.0 .000 - -
21-22 Temple 29 11 15.9 3.1 3.9 0.6 0.7 0.3 0.7 1.7 .433 .333 .614
22-23 SJSU 34 34 28.1 8.1 7.3 0.8 0.7 0.5 1.2 2.1 .463 .333 .662
Career 126 103 23.0 6.8 5.8 0.7 0.7 0.5 1.4 2.4 .482 .323 .619

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
18-19 SEMO 31 27 628 72 158 3 8 47 86 55 156 8 15 18 63 96 194
19-20 SEMO 31 31 844 104 189 2 10 87 135 81 216 31 25 23 59 89 297
20-21 Temple 1 0 8 0 2 0 0 0 0 1 3 1 0 0 0 0 0
21-22 Temple 29 11 461 29 67 4 12 27 44 46 113 16 20 8 20 50 89
22-23 SJSU 34 34 954 105 227 22 66 45 68 77 247 28 23 16 40 70 277
Career 126 103 2895 310 643 31 96 206 333 260 735 84 83 65 182 305 857

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/8 GaSo W 63-48 26 4 6 0 0 0 0 0 7 2 0 0 0 3 8
11/12 BethU W 90-68 20 5 9 0 1 3 4 8 14 3 0 0 0 0 13
11/15 AlSt W 70-57 27 1 3 0 0 2 4 4 7 1 0 0 1 5 4
11/17 Hof L 76-85 30 3 7 1 3 1 2 2 12 2 0 0 0 4 8
11/19 @NoCol W 80-69 30 5 11 1 2 6 6 3 7 1 0 0 1 2 17
11/25 NorTx L 54-69 18 1 1 1 1 0 2 1 3 1 0 1 2 1 3
11/26 @Oak W 80-67 29 11 12 1 1 2 2 2 7 0 2 1 2 1 25
11/27 BallSt W 67-65 26 1 4 0 1 2 4 2 7 0 0 0 2 5 4
12/3 @Ark L 58-99 29 5 8 1 2 1 2 5 11 0 1 0 2 3 12
12/6 CS-Bk W 58-48 33 3 4 0 1 3 7 1 9 1 1 0 4 2 9
12/10 @SantaC W 75-64 35 7 11 4 4 0 0 2 12 1 1 0 0 1 18
12/17 @Pac L 58-59 34 1 6 0 2 0 2 3 7 5 0 0 0 0 2
12/20 CalPly W 65-43 26 2 3 1 2 1 2 1 3 3 1 2 1 1 6
12/28 UNLV W 75-72 23 2 5 1 3 4 6 4 6 0 0 0 2 4 9
12/31 @ColoSt W 78-70 30 5 9 1 3 0 0 2 13 1 0 1 1 2 11
1/3 @Boise L 64-67 32 2 8 1 3 0 0 2 5 0 0 0 2 1 5
1/7 Nevada L 40-67 22 1 3 1 2 0 0 0 4 1 1 0 4 2 3
1/10 Fres W 74-64 29 5 9 2 3 0 0 1 6 1 0 1 0 2 12
1/17 @NM L 57-77 20 1 5 0 3 1 1 1 3 0 0 0 1 4 3
1/21 @UtahSt L 74-75 34 3 8 0 1 1 1 2 8 1 2 0 1 1 7
1/24 AF W 82-52 25 4 7 0 1 1 1 2 8 0 0 0 1 2 9
1/28 @SDSU L 51-72 28 0 3 0 2 2 2 1 7 0 0 1 1 4 2
2/4 Wyo W 84-64 38 5 8 1 2 3 4 2 5 1 3 1 1 2 14
2/7 @Fres L 62-70 32 3 10 1 2 2 2 5 10 0 2 0 0 2 9
2/11 UtahSt W 69-64 32 3 7 0 2 4 7 2 5 0 0 1 2 3 10
2/14 @UNLV W 75-66 31 3 3 1 1 0 0 2 5 0 2 2 2 3 7
2/17 NM L 68-96 30 0 6 0 2 0 0 5 8 0 1 0 0 2 0
2/21 @Nevada L 51-66 28 1 7 0 2 0 0 2 5 1 1 1 1 1 2
2/25 Boise W 74-68 23 3 9 0 3 0 0 1 9 1 1 0 1 0 6
2/28 ColoSt W 63-46 26 2 5 1 3 0 0 2 7 0 0 2 2 0 5
3/4 @AF W 63-61 24 1 5 1 2 0 0 2 7 0 1 0 1 0 3
3/9 @Nevada W 81-77 39 8 13 1 4 3 4 0 6 0 2 2 0 4 20
3/10 @SDSU L 49-64 25 1 5 0 1 0 0 3 6 1 1 0 1 1 2
3/18 SoIndi W 77-52 20 3 7 0 1 3 3 2 8 0 0 0 1 2 9
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.