Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#45
Rasir Bolton
PPG RPG APG
10.5 1.9 2.6
Team: Gonzaga BulldogsHeight: 6-3 Born: 9/27/1999
Class-Eligibility: Sr-SrWeight: 185 Hometown: Petersburg, VA


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
18-19 PSU 32 9 26.9 11.6 2.0 1.5 0.6 0.1 2.6 1.9 .383 .361 .876
19-20 IaSt 30 30 31.2 14.7 3.4 2.8 1.1 0.1 2.8 2.1 .404 .336 .848
20-21 IaSt 21 20 33.1 15.5 4.8 3.9 1.3 0.1 3.2 2.5 .459 .314 .843
21-22 Gonz 32 32 27.2 11.2 2.4 2.3 0.6 0.0 1.3 1.9 .502 .460 .817
22-23 Gonz 35 35 26.5 10.5 1.9 2.6 0.9 0.1 1.1 1.9 .443 .392 .788
Career 150 126 28.6 12.4 2.7 2.5 0.8 0.1 2.1 2.0 .434 .379 .839

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
18-19 PSU 32 9 861 113 295 52 144 92 105 20 64 47 20 2 83 61 370
19-20 IaSt 30 30 936 139 344 45 134 117 138 13 103 84 32 4 83 63 440
20-21 IaSt 21 20 695 117 255 22 70 70 83 9 100 82 27 3 68 53 326
21-22 Gonz 32 32 870 123 245 64 139 49 60 8 78 73 18 1 41 62 359
22-23 Gonz 35 35 927 125 282 49 125 67 85 7 66 91 30 4 40 65 366
Career 150 126 4289 617 1421 232 612 395 471 57 411 377 127 14 315 304 1861

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/7 NoFla W 104-63 21 4 5 3 4 0 0 0 2 3 0 0 2 3 11
11/11 MSU W 64-63 26 2 7 1 3 2 2 0 1 0 1 0 1 2 7
11/16 @Tex L 74-93 30 3 9 1 3 4 4 1 3 2 0 0 0 2 11
11/20 Kty W 88-72 31 8 14 4 8 4 4 1 1 0 0 0 2 1 24
11/25 PorSt W 102-78 30 5 9 2 5 2 2 0 0 8 0 1 0 1 14
11/25 Purdue L 66-84 32 4 12 2 4 1 1 0 0 3 0 0 2 2 11
11/27 Xavier W 88-84 38 4 10 1 2 4 5 0 0 6 2 0 1 2 13
12/2 @Baylor L 63-64 26 3 7 2 4 0 0 0 2 1 0 0 6 1 8
12/5 KentSt W 73-66 25 2 3 1 2 1 2 0 0 2 0 0 1 1 6
12/9 Wash W 77-60 25 2 9 1 5 3 4 1 4 6 3 0 1 3 8
12/12 NIU W 88-67 21 1 7 0 3 3 5 0 3 1 1 1 0 2 5
12/17 Ala W 100-90 33 4 11 1 3 2 2 0 0 2 1 0 1 3 11
12/20 Mont W 85-75 16 0 3 0 1 5 6 1 1 1 0 0 1 4 5
12/28 EastOR W 120-42 19 4 7 1 4 5 5 0 2 1 2 0 1 1 14
12/31 Pepper W 111-88 31 6 11 2 5 0 0 0 2 5 0 0 1 2 14
1/5 @SanFr W 77-75 25 8 12 5 7 0 1 1 3 2 1 0 0 3 21
1/7 @SantaC W 81-76 40 4 13 1 4 0 0 1 6 3 1 0 2 2 9
1/12 @BYU W 75-74 25 0 7 0 1 2 2 0 1 5 1 0 3 2 2
1/14 Por W 115-75 27 3 8 2 4 0 0 1 3 3 3 0 1 1 8
1/19 LyMnt L 67-68 21 4 9 0 2 2 2 0 1 1 1 0 2 3 10
1/21 @Pac W 99-90 26 6 9 1 3 3 4 0 2 1 0 0 1 1 16
1/28 @Por W 82-67 24 2 5 0 2 0 1 0 3 1 1 0 2 3 4
2/2 SantaC W 88-70 30 6 11 3 5 1 2 0 3 3 1 1 1 1 16
2/4 @StMry L 70-78 26 1 4 0 0 2 2 0 1 0 2 0 0 5 4
2/9 SanFr W 99-81 36 8 9 3 4 4 4 0 1 6 1 0 1 1 23
2/11 BYU W 88-81 29 3 9 1 4 6 6 0 2 1 1 0 0 2 13
2/16 @LyMnt W 108-65 22 6 9 0 2 0 0 0 2 1 2 0 0 2 12
2/18 @Pepper W 97-88 30 4 6 2 4 2 3 0 1 1 0 0 1 1 12
2/23 SD W 97-72 23 3 9 0 6 1 3 0 4 7 1 0 1 0 7
2/25 StMry W 77-68 19 1 2 0 0 1 2 0 0 2 0 0 1 2 3
3/1 ChiSt W 104-65 24 5 10 4 7 1 2 0 1 2 1 0 0 1 15
3/6 SanFr W 84-73 27 2 7 2 4 0 0 0 6 3 0 0 0 0 6
3/7 @StMry W 77-51 18 0 2 0 1 0 0 0 3 3 0 1 0 1 0
3/17 GraCan W 82-70 23 2 5 1 2 1 2 0 1 2 2 0 3 0 6
3/19 TCU W 84-81 28 5 12 2 7 5 7 0 1 3 1 0 1 4 17
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.